River/Catalogs: Difference between revisions
< River
Jump to navigation
Jump to search
imported>Shawn Goldwater (stats for Saint Lawrence) |
Pat Palmer (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time. | This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time. | ||
Line 38: | Line 39: | ||
|1,970,000 | |1,970,000 | ||
|35,000 | |35,000 | ||
|[[Qinghai Province]], | |[[Qinghai Province]], China | ||
|[[East China Sea]] | |[[East China Sea]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
|4. | |4. | ||
Line 48: | Line 49: | ||
|3,220,000 | |3,220,000 | ||
|17,545 | |17,545 | ||
| [[Lake Itasca]], [[Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana]], [[United States]] (Missouri) | | [[Lake Itasca]], [[Minnesota (U.S. state)|Minnesota]] (Mississippi); [[Brower's Spring]], [[Montana (U.S. state)|Montana]], [[United States of America]] (Missouri) | ||
|[[Gulf of Mexico]] | |[[Gulf of Mexico]] | ||
|North America | |North America | ||
|[[United States]] | |[[United States of America]] | ||
|- | |- | ||
|5. | |5. | ||
Line 78: | Line 79: | ||
|745,000 | |745,000 | ||
|1,365 | |1,365 | ||
|[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], | |[[Gyaring Lake]] and [[Ngoring Lake]], [[Qinghai Province]], China | ||
|[[Bohai Sea]] | |[[Bohai Sea]] | ||
|Asia | |Asia | ||
Line 101: | Line 102: | ||
|[[Sea of Okhotsk]] | |[[Sea of Okhotsk]] | ||
|Asia | |Asia | ||
|[[Mongolia]], [[Russia]], | |[[Mongolia]], [[Russia]], China | ||
|- | |- | ||
|10. | |10. | ||
Line 131: | Line 132: | ||
|[[South China Sea]] | |[[South China Sea]] | ||
|Asia | |Asia | ||
|[[Laos]], [[Thailand]], | |[[Laos]], [[Thailand]], China, [[Cambodia]], [[Vietnam]], [[Myanmar]] | ||
|- | |- | ||
|13. | |13. | ||
Line 158: | Line 159: | ||
|[[Saint Lawrence River|Saint Lawrence]] | |[[Saint Lawrence River|Saint Lawrence]] | ||
|3,100 | |3,100 | ||
|1 | |1,300,000 | ||
|10,400 | |10,400 | ||
| | |[[Great Lakes]], [[Lake Champlain]], [[Ottawa River|Ottawa]], [[Richelieu River|Richelieu]], and [[Saguenay River|Saguenay]] rivers | ||
|[[Gulf of Saint Lawrence]] | |[[Gulf of Saint Lawrence]] | ||
|North America | |North America | ||
|[[Canada]], [[United States]] | |[[Canada]], [[United States of America]] | ||
|- | |- | ||
Line 217: | Line 218: | ||
| | | | ||
| | | | ||
| | |South America | ||
| | | | ||
|- | |- | ||
Line 255: | Line 256: | ||
|24. | |24. | ||
|[[Euphrates River|Euphrates]] - [[ | |[[Euphrates River|Euphrates]] - [[Tigris River|Tigris]] | ||
| | | | ||
| | | | ||
Line 266: | Line 267: | ||
|25. | |25. | ||
|[[Danube River | |[[Danube River]] | ||
|2,860 | |2,860 | ||
|805,000 | |805,000 | ||
Line 288: | Line 289: | ||
|27. | |27. | ||
|[[Brahmaputra River | |[[Brahmaputra River]] | ||
| | | | ||
| | | | ||
Line 299: | Line 300: | ||
|28. | |28. | ||
|[[Nelson River | |[[Nelson River]] | ||
| | | | ||
| | | | ||
Line 310: | Line 311: | ||
|29. | |29. | ||
|[[Ganges River | |[[Ganges River]] | ||
|2,510 | |2,510 | ||
|1,070,000 | |1,070,000 | ||
Line 358: | Line 359: | ||
|390,000 | |390,000 | ||
| | | | ||
|[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado]], [[United States]]) | |[[La Poudre Pass Lake]], [[Rocky Mountain National Park]] ([[Colorado (U.S. state)|Colorado]], [[United States of America]]) | ||
|[[Gulf of California]] | |[[Gulf of California]] | ||
|North America | |North America | ||
|[[United States]] | |[[United States of America]] | ||
|- | |- | ||
Line 405: | Line 406: | ||
|[[Lop Nur]] | |[[Lop Nur]] | ||
|Asia | |Asia | ||
| | |China | ||
|- | |- | ||
Line 416: | Line 417: | ||
|[[Pacific Ocean]] | |[[Pacific Ocean]] | ||
|North America | |North America | ||
|[[United States]], [[Canada]] | |[[United States of America]], [[Canada]] | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 13:55, 8 March 2024
This is a list of the longest rivers on the Earth. The data should be considered as approximate and informative, since it is difficult to precisely measure rivers' lengths and drainage areas, while the discharges vary considerably in time.