Upload log
Jump to navigation
Jump to search
Below is a list of the most recent file uploads. See the gallery of new files for a more visual overview.
- 12:14, 1 December 2024 Loc Vu-Quoc talk contribs uploaded File:French tied up, choked Vietnamese - 1456.JPG ({{Image_Details |description =French colonists tied up a Vietnamese (likely an intellect from his attire), choked him, pulled his hair, and threw him onto a military truck. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author =Unknown |copyright =Public Domain, PD-Vietnam, PD-France |source =1968 documentary [https://en.wikipedia.org/wiki/In_the_Year_of_the_Pig In the Year of the Pig], time 15:00 |date-cre...)
- 20:44, 30 November 2024 Loc Vu-Quoc talk contribs uploaded File:French tied up, choked Vietnamese - 1500.JPG (== Summary == {{Image_Details |description =French colonists tied up a Vietnamese (likely an intellect from his attire), choked him, and threw him on a military truck. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author =Unknown |copyright =Public Domain, PD-Vietnam, PD-France |source =1968 documentary [https://en.wikipedia.org/wiki/In_the_Year_of_the_Pig In the Year of the Pig], time 15:00 |date-created...)
- 20:42, 30 November 2024 Loc Vu-Quoc talk contribs uploaded File:French tied up, choked Vietnamese - 1455.JPG (== Summary == {{Image_Details |description =French colonists tied up a Vietnamese (likely an intellect from his attire), choked him, and threw him on a military truck. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author =Unknown |copyright =Public Domain, PD-Vietnam, PD-France |source =1968 documentary [https://en.wikipedia.org/wiki/In_the_Year_of_the_Pig In the Year of the Pig], time 14:55 |date-created...)
- 20:32, 30 November 2024 Loc Vu-Quoc talk contribs uploaded File:French tied up, choked Vietnamese - 1453.JPG ({{Image_Details |description =French colonists tied up a Vietnamese (likely an intellect from his attire), choked him, and threw him on a military truck |author =Unknown |copyright =Public Domain, PD-Vietnam, PD-France |source =1968 documentary [https://en.wikipedia.org/wiki/In_the_Year_of_the_Pig In the Year of the Pig], time 14:53 |date-created =2024.11.30 |pub-country = |notes = |versions = }})
- 20:31, 30 November 2024 Loc Vu-Quoc talk contribs uploaded File:French tied up, choked Vietnamese - 1450.JPG ({{Image_Details |description =French colonists tied up a Vietnamese (likely an intellect from his attire), choked him, and threw him on a military truck |author =Unknown |copyright =Public Domain, PD-Vietnam, PD-France |source =1968 documentary [https://en.wikipedia.org/wiki/In_the_Year_of_the_Pig In the Year of the Pig], time 14:50 |date-created =2024.11.30 |pub-country = |notes = |versions = }})
- 07:36, 30 November 2024 Loc Vu-Quoc talk contribs uploaded a new version of File:Ho Chi Minh observing battle 1950 Sep.JPG (Better scan)
- 07:19, 30 November 2024 Loc Vu-Quoc talk contribs uploaded File:Ho Chi Minh observing battle 1950 Sep.JPG ({{Image_Details |description ="Ho Chi Minh observes the battle front in September, 1950." Figure caption in Sainteny 1972, between p.66 and p.67. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author =Unknown |copyright =Public Domain, PD-Vietnam. Photo provided by the Democratic Republic of Vietnam (DRV) |source =Sainteny 1972, Ho Chi Minh and his Vietnam, Cowles Book Company, Inc, Chicago. |date-created =2...)
- 14:07, 25 November 2024 Loc Vu-Quoc talk contribs uploaded File:Ho Chi Minh and Sainteny on Catalina 1945 Mar 24.JPG ({{Image_Details |description =Ho Chi Minh and Jean Sainteny aboard the seaplane Catalina on their way to meet Admiral Thierry d'Argenlieu, "The Bloody Monk," on the French battleship Emile-Bertin on 1945 Mar 24. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author = Unknown |copyright = Public Domain, PD-France, PD-Vietnam |source = Sainteny, Jean (1972), Ho Chi Minh and his Vietnam, Cowles Book Company, Inc.,...)
- 19:43, 24 November 2024 Loc Vu-Quoc talk contribs uploaded File:Ho Chi Minh and d'Argenlieu on Emile-Bertin 1945 Mar 24.JPG ({{Image_Details |description =Ho Chi Minh and the High Commissioner Admiral Thierry d'Argenlieu, dubbed the "Bloody Monk" on the French battle ship Emile-Bertin, 1945 Mar 24 |author = Unknown |copyright = Public Domain, PD-France, PD-Vietnam |source = LIFE Magazine 1968 Mar 22, p.27 |date-created = 2024.11.24 |pub-country = France, Vietnam, US |notes = |versions = }})
- 19:37, 24 November 2024 Loc Vu-Quoc talk contribs uploaded a new version of File:Ho Chi Minh with a horse.jpg (higher resolution)
- 18:43, 24 November 2024 Loc Vu-Quoc talk contribs uploaded File:1945 Apr 13 Allies flags half staff Roosevelt died.JPG ({{Image_Details |description = "Allied flags at Rockefeller Center in New York are lowered to half-staff on April 13, 1945, the morning after Roosevelt died." |author = Unknown |copyright = Public Domain, PD-US |source = O'Brien, P. 2024, [https://foreignpolicy.com/2024/09/01/roosevelt-stalin-yalta-europe-division-soviet-world-war/ Roosevelt, Yalta, and the Origins of the Cold War], ''Foreign Policy.'' |date-created = 2024.11.24 |pub-country = US |notes = |versions...)
- 11:48, 23 November 2024 Loc Vu-Quoc talk contribs uploaded File:1945 Sep 2 Independence of Death.JPG ({{Image_Details |description = Peaceful demonstrations in Hanoi advocating independence for Vietnam, August 1945. Major Archimedes L. Patti Collection, University of Central Florida. For the detailed historical context, see Nguyen Ngoc Bich and User:Loc Vu-Quoc/Draft:Nguyen Ngoc Bich. |author = Unknown |copyright = Public Domain, PD-US, PD-Vietnam |source = Major Archimedes L. Patti Collection, University of Central Florida. [https://www.nationalww2museum.org/war/arti...)
- 11:13, 22 November 2024 Loc Vu-Quoc talk contribs uploaded File:OSS Deer Team Vietnam-American Army.jpg ({{Image_Details |description = OSS Deer Team and Viet Minh at Tan Trao, 1945 Aug 16, called the "Vietnam-America troops" by Viet Minh officials. |author = Unknown |copyright = Public domain, PD-US, PD-Vietnam |source = LIFE Magazine, 1968 Mar 22, p.24 |date-created = 2024-11-22 |pub-country = US, Vietnam |notes = |versions = }})
- 18:43, 21 November 2024 Loc Vu-Quoc talk contribs uploaded File:Ho Chi Minh with a horse.jpg ({{Image_Details |description = Ho Chi Minh with a horse. "After the breakdown of peace negotiations at Fontainebleau Ho Chi Minh took refuge in the jungle in order to lead the battle against the French forces." Figure caption in Sainteny 1972, between p.66 and p.67. |author = Unknown |copyright = Public domain |source = Sainteny 1972, Ho Chi Minh and his Vietnam, Cowles Book Company, Inc, Chicago. No credit. |date-created = 2024-11-21 |pub-country = Vietnam, France |notes...)
- 15:24, 10 November 2024 Loc Vu-Quoc talk contribs uploaded File:Leclerc convoy entered Hanoi 1947 Mar 18, French and Viet-Minh flags.JPG ({{Image_Details |description = Leclerc convoy entered Hanoi, bearing both French flag and Viet-Minh flag, 1945 Mar 18 |author = War Office Directorate of Public Relations (Production sponsor), SEAC Film Unit (Production Company), Povey, Philip W. (Production individual) |copyright = [https://www.iwm.org.uk/corporate/policies/copyright Copyright and Re-use | Imperial War Museums] : Public use free of charge. "Low resolution images, streamed sound and film recordings and website conte...)
- 11:00, 1 September 2024 David MacQuigg talk contribs uploaded File:Maxwell's Daemon.jpg ({{Image_Details |description = Maxwell, the daemon who separates isotopes of uranium |author = Students of Christian Hafner |copyright = GNU Free Documentation License |source = https://pymilter.org/ Stuart Gathman |date-created = 2020 |pub-country = USA |notes = Originally used to filter spam in email systems, recently used in uranium enrichment centrifuges. |versions = }})
- 10:42, 26 August 2024 Jack S. Byrom talk contribs uploaded File:Me looking at a Wikipedia article on anything remotely controversial.jpg
- 11:53, 11 August 2024 David MacQuigg talk contribs uploaded File:Reactor Safety cartoon.jpeg ({{Image_Details |description = Early reactor safety features |author = Raymond Murray |copyright = |source = https://twitter.com/DAWargowski/status/1731517414389477604 |date-created = |pub-country = USA |notes = |versions = }})
- 13:13, 6 August 2024 David MacQuigg talk contribs uploaded a new version of File:Neutron Absorption vs. Energy (eV).jpg (better colors and line style)
- 06:12, 6 August 2024 David MacQuigg talk contribs uploaded File:Neutron Absorption vs. Energy (eV).jpg ({{Image_Details |description = Neutron absorption showing Doppler Broadening of absorption lines |author = David MacQuigg |copyright = CC-BY-SA |source = https://docs.google.com/spreadsheets/d/1Zg6oSowPP5HtRITqSkQw7GhVjKzcsaaChlSYJ1P6SRI/edit?usp=sharing |date-created = Aug 2024 |pub-country = USA |notes = simple idealized calculation |versions = }})
- 11:14, 27 July 2024 David MacQuigg talk contribs uploaded File:SWUfunction.jpg (== Summary == {{Image_Details |description = Logarithmic function used in calculating Separative Work Units |author = David MacQuigg |copyright = Public Domain |source = https://drive.google.com/file/d/1-e1ZDXETMkXvFdWPW0mMdHWSKVa3YW5a/view?usp=sharing |date-created = 2024 |pub-country = USA |notes = A Separative Work Unit (SWU) is a measure of the "work" needed to enrich uranium. |versions = }} == Licensing == {{PD|author}})
- 11:08, 25 July 2024 Pat Palmer talk contribs uploaded File:Clapham John.jpg ({{Image_Details |description = Economic historian John H. Clapham |author = From the [https://archives.history.ac.uk/ Institute of Historical Records]] web archive, copyright unknown |copyright = Unknown |source = https://archives.history.ac.uk/makinghistory/historians/images/gallery/Clapham_John.jpg |date-created = |pub-country = UK |notes = |versions = }})
- 11:56, 24 July 2024 David MacQuigg talk contribs uploaded File:V(x) = (2x-1) ln (x (1-x)).pdf ({{Image_Details |description = Logarithmic function used in calculating Separative Work Units |author = David MacQuigg |copyright = |source = https://docs.google.com/spreadsheets/d/1OyKPyjo6k1ckZVwAh8sfkDEtB5W22VUriBaelK3LWY4/edit?gid=0#gid=0 |date-created = 2024 |pub-country = USA |notes = A Separative Work Unit (SWU) is a measure of the "work" needed to enrich uranium. |versions = }})
- 11:32, 10 July 2024 Pat Palmer talk contribs uploaded File:Suggestion Bot Documentation.pdf ({{Image_Details |description = Suggestion Bot Documentation |author = Anthony Messana |copyright = none |source = |date-created = Jul. 2024 |pub-country = USA |notes = |versions = 1.0 }})
- 05:54, 2 July 2024 David MacQuigg talk contribs uploaded File:Lung Cancer - Radon - European Code .png ({{Image_Details |description = Relative risk of lung cancer in relation to long-term residential radon concentrations |author = Neil Mccoll, et.al. |copyright = CC BY-NC-ND 3.0 |source = https://www.researchgate.net/publication/279636244_European_Code_against_Cancer_4th_Edition_Ionising_and_non-ionising_radiation_and_cancer |date-created = 2015 |pub-country = England |notes = |versions = }})
- 02:42, 7 June 2024 David MacQuigg talk contribs uploaded a new version of File:Uranium.png (update June 2024)
- 06:52, 31 May 2024 David MacQuigg talk contribs uploaded File:Conley Fig 7 radon cancer.png ({{Image_Details |description = Lung cancer mortality vs radon exposure. |author = Mike Conley, simplification of Cohen's Figure 1. |copyright = CC-BY-SA |source = Fig.7 in ''Earth is a Nuclear Planet'', Mike Conley. |date-created = 2024 |pub-country = USA |notes = |versions = }})
- 10:37, 20 May 2024 David MacQuigg talk contribs uploaded a new version of File:What-is-the-safest-form-of-energy.png (updated with latest data March 2024)
- 06:22, 11 May 2024 Loc Vu-Quoc talk contribs uploaded File:Nguyen Ngoc Bich 1962.png ({{Image_Details |description ={{en|1=Dr. Nguyen Ngoc Bich (1911–1966) was an engineer, a resistant in the Vietnamese fight against the French colonists, a medical doctor, an intellectual and a politician.}} |author = Nguyen Ngoc Chau, yakiribocou@gmail.com, https://www.nguyenngocchau.fr ([https://web.archive.org/web/20231125191204/https://www.nguyenngocchau.fr/ Internet archived 2023.11.25]), https://independent.academia.edu/ChauNGUYENNGOC2 . See [https://archive.org/details/nguyen-ngo...)
- 14:39, 6 April 2024 David MacQuigg talk contribs uploaded File:Proliferation Threats and Barriers IAEA.jpg ({{Image_Details |description = IAEA's table of proliferation threats and barriers |author = Nuclear Fuel Cycle and Materials Section, International Atomic Energy Agency |copyright = © IAEA, 2005 |source = Table 12 in IAEA-TECDOC-1450, 2005, Thorium fuel cycle — Potential benefits and challenges, https://www-pub.iaea.org/mtcd/publications/pdf/te_1450_web.pdf |date-created = 2005 |pub-country = Austria |notes = |versions = }})
- 10:38, 26 March 2024 Pat Palmer talk contribs uploaded File:Obi-do.jpg ({{Image_Details |description = Nyingbu Wangdue (Jason W. Carter) demonstrates a jujutsu technique in his Ontario studio. |author = Jason Carter |copyright = none |source = Jason Carter |date-created = Unknown |pub-country = Canada |notes = The author, Jason Carter, sent the photo to Citizendium, giving it permission to release to the public domain. |versions = }})
- 07:26, 26 March 2024 Pat Palmer talk contribs uploaded a new version of File:Bonny Hicks.jpg ({{Image_Details |description = Cover of Bonny Hicks' first book |author = |copyright = Unknown |source = Unknown |date-created = |pub-country = |notes = |versions = }})
- 13:04, 12 March 2024 Pat Palmer talk contribs uploaded File:Book cover Venetia.jpg ({{Image_Details |description = Book cover of Georgette Heyer's novel Venetia, reprinted in 2011. |author = |copyright = unknown |source = Pat Palmer |date-created = 3/12/2024 |pub-country = |notes = |versions = }})
- 12:45, 12 March 2024 Pat Palmer talk contribs uploaded File:Book cover TheQuietGentleman Heyer 1951 HeinemannEd.jpg ({{Image_Details |description = book cover of the 1951 Heinemann original edition of The Quiet Gentleman by Georgette Heyer |author = |copyright = unknown |source = https://jenniferkloester.com/the-quiet-gentleman-an-unusual-heroine/ |date-created = 3/12/2024 |pub-country = UK |notes = |versions = }})
- 12:33, 9 March 2024 Pat Palmer talk contribs uploaded File:Disambiguation in Citizendium.jpg ({{Image_Details |description = How disambiguation is done in Citizendium |author = Pat Palmer |copyright = none |source = Pat Palmer |date-created = 3/9/2024 |pub-country = U.S. |notes = Differs from Wikipedia, in that top-level topic points to {{disambig}} page instead of to a specific article |versions = }})
- 14:04, 18 February 2024 David MacQuigg talk contribs uploaded File:Electricity Sources.jpeg ({{Image_Details |description = Electricity Sources for the Next 300 Years |author = Ed Francis |copyright = 2022 |source = https://www.quora.com/I-saw-that-storing-CO2-pulled-from-the-atmosphere-is-pretty-difficult-why-couldnt-we-break-it-down-into-O2-and-Carbon-with-a-chemical-reaction-That-would-surely-make-the-carbon-easier-to-store-right/answer/Frank-Zucco?comment_id=350832239&comment_type=2 |date-created = 2022 |pub-country = USA |notes = Answer to a question on Q...)
- 05:44, 12 January 2024 David MacQuigg talk contribs uploaded File:Kerala Cancer Risk.png ({{Image_Details |description = Cancer Risk from living in Kerala India 1990 - 2017 |author = Jack Devanney |copyright = CC-BY-SA |source = Figure 2 in https://jackdevanney.substack.com/p/kerala-cancer-data-2021-update |date-created = 2024 |pub-country = USA |notes = |versions = }})
- 02:08, 11 January 2024 George Swan talk contribs uploaded File:Sarah Gad, holding her law degree.jpg ({{Image_Details |description = This picture shows Ms Gad's youth |author = Benjamin Nawrock |copyright = Benjamin Nawrock |source = https://www.washingtonpost.com/lifestyle/2023/08/16/lawyer-sarah-gad-drug-addiction/ |date-created = 2022 |pub-country = USA |notes = I am going to claim fair use. (1) various reliable sources explicitly refer to this image, in the body of their articles, as does the citizendium article; (2) this image has been widely republished; |version...)
- 17:34, 6 January 2024 George Swan talk contribs uploaded File:Brandi Britton.jpg ({{Image_Details |description = Brandi Britton was a Professor who moonlighted as a high end call girl |author = unknown |copyright = unknown copyright holder |source = http://spikethenews.blogspot.ca/2014/09/professor-brandy-britton-phd.html |date-created = unknown |pub-country = USA |notes = I am claiming "fair use" -- Britton killed herself a decade or so ago, so no free image is going to appear. I think readers need to be able to see an image of Ms Britton, to ass...)
- 22:20, 31 December 2023 George Swan talk contribs uploaded File:Tiffany Trump and Naomi Biden, hanging out in the hamptons, in 2018.png ({{Image_Details |description = |author = Tiffany Trump |copyright = Tiffany Trump |source = https://people.com/politics/tiffany-trump-naomi-biden-hamptons-photo/ |date-created = unknown |pub-country = USA |notes = Tiffany Trump posted this image to her instagram. It has subsequently been widely republished, presumably under claims of "fair use", so I am also going to claim "fair use". |versions = }})
- 00:46, 30 December 2023 George Swan talk contribs uploaded File:Secret CIA prison 'Bright Light', in Bucuresti.jpg ({{Image_Details |description = This is an image of a building the Romanian government made available to the CIA, who then used it to torture individuals, including Khalid Sheikh Mohammed |author = unknown |copyright = This widely republished image is not free. I believe it qualifies for republishing as "fair use" |source = https://www.bbc.com/news/world-europe-16093106 |date-created = 2011 |pub-country = USA |notes = This widely republished image is not free. I b...)
- 08:11, 27 December 2023 George Swan talk contribs uploaded File:Toronto flood king atlantic-600x400.jpg ({{Image_Details |description = In 2013 several locations over where the original course of Garrison Creek was buried flooded during particularly strong rainstorms. |author = unknown |copyright = proprietary image, used under a claim of "fair use" |source = https://web.archive.org/web/20130914220421/http://spacing.ca/toronto/2013/07/09/toronto-flood-2013-the-revenge-of-garrison-creek/? |date-created = July 2013 |pub-country = Canada |notes = proprietary image, used unde...)
- 10:19, 21 December 2023 David MacQuigg talk contribs uploaded File:Isotopes from Thorium.png ({{Image_Details |description = Isotopes produced by irradiation of thorium |author = David MacQuigg |copyright = CC-BY-SA |source = self |date-created = 2023 |pub-country = USA |notes = data from Live Chart of the Nuclides www-nds.iaea.org |versions = }})
- 14:12, 20 November 2023 David MacQuigg talk contribs uploaded File:Nuclear Container Ship 893a014b05e75dcf org.jpg ({{Image_Details |description = Drawing of a proposed nuclear-powered container ship |author = American Bureau of Shipping |copyright = ©Cision |source = https://mb.cision.com/Public/19137/3808515/893a014b05e75dcf_org.jpg https://news.cision.com/american-bureau-of-shipping/i/nuclear-propulsion-bow,c3202080 |date-created = MON, JUL 24, 2023 15:00 CET |pub-country = USA |notes = |versions = }})
- 13:57, 12 November 2023 David MacQuigg talk contribs uploaded File:Natrium fuel.png ({{Image_Details |description = Natrium nuclear fuel rod |author = Mark Werner |copyright = TerraPower |source = https://www.youtube.com/watch?v=41omHk9cVR0 |date-created = 2022 |pub-country = USA |notes = Annular configuration of metal fuel allows close thermal contact with cladding and expansion inward for maximum burnup, 200 MWd per kg. |versions = }})
- 17:45, 3 November 2023 Robert T Nicholson talk contribs uploaded File:Profile-6.jpg
- 18:58, 2 October 2023 (username removed) uploaded File:The Great Seal .jpg
- 12:22, 2 October 2023 (username removed) uploaded File:Passport bit.jpg
- 04:50, 26 September 2023 David MacQuigg talk contribs uploaded File:GeoThermal Well.png ({{Image_Details |description = GeoThermal Well using horizontal drilling and fracking |author = Jack H. Norbeck and Timothy M. Latimer, White Paper |copyright = Fervo Energy |source = https://eartharxiv.org/repository/object/5704/download/11142/ |date-created = 2023 |pub-country = USA |notes = |versions = }})
- 02:25, 19 September 2023 Martin Nolan talk contribs uploaded File:Gaz-gazelle-next-van-diesel-5aaa4a377f95d.webp