Science 2.0/Video: Difference between revisions
Jump to navigation
Jump to search
imported>Daniel Mietchen (+one) |
Pat Palmer (talk | contribs) m (Text replacement - "{{#ev:youtube|" to "{{#widget:YouTube|id=") |
||
Line 3: | Line 3: | ||
{| class="wikitable" style="margin: 1em auto 1em auto; padding: 6px; background:#fafafa";align="right" | {| class="wikitable" style="margin: 1em auto 1em auto; padding: 6px; background:#fafafa";align="right" | ||
|{{# | |{{#widget:YouTube|id=hZAcTNFzF-s|400}} | ||
A video by [[Science Commons]] about sharing scientific information. | A video by [[Science Commons]] about sharing scientific information. | ||
|- | |- | ||
Line 9: | Line 9: | ||
A discussion with Peter Binfield (PLoS ONE) and Jason Hoyt (Mendeley) on publishing science in the [[Web 2.0]] era. | A discussion with Peter Binfield (PLoS ONE) and Jason Hoyt (Mendeley) on publishing science in the [[Web 2.0]] era. | ||
|- | |- | ||
|{{# | |{{#widget:YouTube|id=CFL0vbUOjfo|400}} | ||
Presentations by Bora Zivkovic, Jean-Claude Bradley and Barry Canton on [[Open science]] in the [[Web 2.0]] era. | Presentations by Bora Zivkovic, Jean-Claude Bradley and Barry Canton on [[Open science]] in the [[Web 2.0]] era. | ||
|- | |- | ||
|} | |} |
Latest revision as of 08:53, 7 December 2022
A video by Science Commons about sharing scientific information. |
6315514|400}}
A discussion with Peter Binfield (PLoS ONE) and Jason Hoyt (Mendeley) on publishing science in the Web 2.0 era. |
Presentations by Bora Zivkovic, Jean-Claude Bradley and Barry Canton on Open science in the Web 2.0 era. |