User:Derek Harkness/Countries: Difference between revisions
Jump to navigation
Jump to search
imported>Derek Harkness No edit summary |
Pat Palmer (talk | contribs) m (Text replacement - "London" to "London, United Kingdom") |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{AccountNotLive}} | |||
[[User:Derek_Harkness/Countries|General]] - [[User:Derek_Harkness/Economies of Countries|Economical]] - [[User:Derek_Harkness/Geography of Coutnries|Geographical]] - [[User:Derek_Harkness/Population of Countries|Population]] - [[User:Derek_Harkness/Politics of Countries|Political]] | [[User:Derek_Harkness/Countries|General]] - [[User:Derek_Harkness/Economies of Countries|Economical]] - [[User:Derek_Harkness/Geography of Coutnries|Geographical]] - [[User:Derek_Harkness/Population of Countries|Population]] - [[User:Derek_Harkness/Politics of Countries|Political]] | ||
<table border="1" cellpadding="2" cellspacing="0" class="wikitable"> | <table border="1" cellpadding="2" cellspacing="0" class="wikitable"> | ||
Line 24: | Line 25: | ||
<tr> | <tr> | ||
<td>[[United Kingdom]]</td> | <td>[[United Kingdom]]</td> | ||
<td>[[London]]</td> | <td>[[London, United Kingdom]]</td> | ||
<td>[[Subdivision_of_the_United_Kingdom#Countries|4 countries]]<br /> | <td>[[Subdivision_of_the_United_Kingdom#Countries|4 countries]]<br /> | ||
[[Subdivision_of_the_United_Kingdom#Overseas_territories| 13 Overseas territories]]<br /> | [[Subdivision_of_the_United_Kingdom#Overseas_territories| 13 Overseas territories]]<br /> |
Latest revision as of 06:33, 20 April 2024
The account of this former contributor was not re-activated after the server upgrade of March 2022.
General - Economical - Geographical - Population - Political
Name | Capital | Subdivisions and dependancies | Currency | Population 2005 (Thousands) |
History | Economy |
---|---|---|---|---|---|---|
China, People's Republic of | Beijing | 30 Provinces 5 Autonymous Regions |
Renminbi | 1,315,844 |
History of China | Economy of China |
United Kingdom | London, United Kingdom | 4 countries 13 Overseas territories |
Pound sterling | 59,668 |
History of the U.K. | Economy of the U.K. |
United States of America | Washington | 52 States 1 Federal District |
U.S. Dollar | 298,213 |
History of the U.S.A. | Economy of the U.S.A. |