Linux Mint: Difference between revisions
Jump to navigation
Jump to search
imported>Eric Clevinger (New article generated using Special:MetadataForm) |
imported>Eric Clevinger (created article with infobox.) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
{{Template:Infobox_Software | |||
| name = Linux Mint | |||
| logo = Mintlogo.png | |||
| screenshot = MintSS.png | |||
| website = www.linuxmint.com | |||
| developer = Linux Mint Team | |||
| type = [[Operating System]] | |||
| release_stable = Mint 10 (Julia) (11-12-2010) | |||
| source_model = [[Open Source]] | |||
| licence = [[GNU General Public License|GPL]] | |||
| os_family = [[GNU/Linux]] | |||
| kernel_type = [[Monolithic kernel|Monolithic]] ([[Linux]]) | |||
| Default ui = [[Gnome]] | |||
}} | |||
'''Linux Mint''' is a [[linux]]-based computer operating system, based on the [[Debian]] and [[Ubuntu]] distributions. It has been praised for being a Desktop distribution that is easy to install and use. Linux Mint's goals are to provide a useable desktop environment "out-of-the-box", with necessary drivers, [[codecs]], and plugins installed. It also features a custom menu and desktop and several unique configuration tools. | |||
According to Distrowatch.com, Mint was the third-most widely-followed linux distribution in 2010 (in terms of page hits). The Mint development team claims that Mint is the 4th-most widely used Desktop Operating System in the world, but there is likely no reasonable data available to support that claim. |
Revision as of 22:50, 24 February 2011
Linux Mint | |
---|---|
Website | www.linuxmint.com |
Developed by | Linux Mint Team |
Software type | Operating System |
Latest release | Mint 10 (Julia) (11-12-2010) |
Source model | Open Source |
Licence | GPL |
OS Family | GNU/Linux |
Kernel Type | Monolithic (Linux) |
Linux Mint is a linux-based computer operating system, based on the Debian and Ubuntu distributions. It has been praised for being a Desktop distribution that is easy to install and use. Linux Mint's goals are to provide a useable desktop environment "out-of-the-box", with necessary drivers, codecs, and plugins installed. It also features a custom menu and desktop and several unique configuration tools.
According to Distrowatch.com, Mint was the third-most widely-followed linux distribution in 2010 (in terms of page hits). The Mint development team claims that Mint is the 4th-most widely used Desktop Operating System in the world, but there is likely no reasonable data available to support that claim.