User:Approval Manager/How does your workgroup measure up?

From Citizendium
< User:Approval Manager
Revision as of 12:56, 15 May 2009 by imported>Joe Quick (→‎Data)
Jump to navigation Jump to search

Data

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 389 13 3.3% 0 0%
Biology 1,640 104 6.3% 0 0%
Chemistry 959 62 3.8% 0 0%
Earth Sciences 199 17 8.5% 0 0%
Mathematics 910 45 4.9% 0 0%
Physics 896 56 6.3% 0 0%
Anthropology 355 20 5.6% 0 0%
Archaeology 96 16 16.7% 0 0%
Economics 416 51 12.3% 0 0%
Education 233 16 6.9% 0 0%
Geography 1,504 32 2.1% 0 0%
Law 565 21 3.7% 0 0%
Linguistics 423 17 4% 0 0%
Politics 2,364 185 7.8% 0 0%
Psychology 286 11 3.8% 0 0%
Sociology 492 34 6.9% 0 0%
Classics 197 23 11.7% 0 0%
History 3,269 462 14.1% 0 0%
Literature 866 96 11.1% 0 0%
Philosophy 399 17 4.3% 0 0%
Religion 635 45 7.1% 0 0%
Architecture 156 13 8.3% 0 0%
Music 769 11 1.4% 0 0%
Theater 149 11 7.4% 0 0%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 0 0%
Business 386 30 7.8% 0 0%
Computers 1,168 42 3.6% 0 0%
Engineering 1,389 73 5.3% 0 0%
Food Science 287 15 5.2% 0 0%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,155 71 3.3% 0 0%
Journalism 144 2 1.4% 0 0%
Library and Information Science 99 0 0% 0 0%
Media 0 0 Division by zero.% 0 Division by zero.%
Military 0 0 Division by zero.% 0 Division by zero.%
Robotics 0 0 Division by zero.% 0 Division by zero.%
Games 0 0 Division by zero.% 0 Division by zero.%
Hobbies 0 0 Division by zero.% 0 Division by zero.%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 10756 926 8.6% 107 1.0%