User:Approval Manager/How does your workgroup measure up?

From Citizendium
< User:Approval Manager
Revision as of 13:11, 15 May 2009 by imported>Joe Quick (→‎Data)
Jump to navigation Jump to search

Data

Workgroup Total articles Developed # Developed % Approved # Approved %
Astronomy 389 13 3.3% 0 0%
Biology 1,640 104 6.3% 0 0%
Chemistry 954 62 3.8% 0 0%
Earth Sciences 198 17 8.6% 0 0%
Mathematics 909 46 5.1% 0 0%
Physics 895 56 6.3% 0 0%
Anthropology 354 20 5.6% 0 0%
Archaeology 96 16 16.7% 0 0%
Economics 407 51 12.5% 0 0%
Education 226 16 7.1% 0 0%
Geography 1,504 32 2.1% 0 0%
Law 556 21 3.8% 0 0%
Linguistics 423 17 4% 0 0%
Politics 2,264 185 8.2% 0 0%
Psychology 284 11 3.9% 0 0%
Sociology 480 34 7.1% 0 0%
Classics 197 23 11.7% 0 0%
History 3,253 461 14.2% 0 0%
Literature 865 96 11.1% 0 0%
Philosophy 397 17 4.3% 0 0%
Religion 614 45 7.3% 0 0%
Architecture 155 13 8.4% 0 0%
Music 768 11 1.4% 0 0%
Theater 148 11 7.4% 0 0%
Visual Arts 323 22 6.8% 0 0%
Agriculture 171 11 6.4% 0 0%
Business 384 31 8.1% 0 0%
Computers 1,165 42 3.6% 0 0%
Engineering 1,382 74 5.4% 0 0%
Food Science 287 15 5.2% 0 0%
Healing Arts 0 0 Division by zero.% 0 Division by zero.%
Health Sciences 2,151 71 3.3% 0 0%
Journalism 130 2 1.5% 0 0%
Library and Information Science 99 0 0% 0 0%
Media 0 0 Division by zero.% 0 Division by zero.%
Military 0 0 Division by zero.% 0 Division by zero.%
Robotics 0 0 Division by zero.% 0 Division by zero.%
Games 0 0 Division by zero.% 0 Division by zero.%
Hobbies 0 0 Division by zero.% 0 Division by zero.%
Sports 0 0 Division by zero.% 0 Division by zero.%
Citizendium project 0 0 Division by zero.% 0 Division by zero.%