Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(update)
(update)
Line 6: Line 6:
!Party or group!!Seats
!Party or group!!Seats
|-
|-
|[[Conservative Party (UK)|Conservative]]||350
|[[Conservative Party (UK)|Conservative]]||349
|-
|-
|[[Labour Party (UK)|Labour]]||198
|[[Labour Party (UK)|Labour]]||198
Line 28: Line 28:
|[[Alliance Party]]||1
|[[Alliance Party]]||1
|-
|-
|[[Reclaim Party]]||1
|[[Independent (politician)|Independent]]||18
|-
|[[Independent (politician)|Independent]]||17
<!--
<!--
| #Add other parties here. [[PARTYNAME]]||0-->
| #Add other parties here. [[PARTYNAME]]||0-->
Line 36: Line 34:
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|-
|-
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||1
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||2
|-
|-
|'''Total'''||650
|'''Total'''||650
|-
|-
|'''Government [[working majority]]'''||56<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).</ref>
|'''Government [[working majority]]'''||54<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).</ref>

Revision as of 06:33, 10 January 2024

Source: [1].


Party or group Seats
Conservative 349
Labour 198
SNP 43
Liberal Democrat 15
DUP 8
Sinn Féin[1] 7
Plaid Cymru 3
Social Democratic and Labour Party 2
Alba Party 2
Green 1
Alliance Party 1
Independent 18
Speaker[2] 1
Vacant[3] 2
Total 650
Government working majority 54[4]
  1. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  2. Does not vote except to break a tie; the Speaker is not a member of any party.
  3. Seats awaiting the election of a new MP in a by-election or general election.
  4. Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).