Template:UKHouseofCommonsStateoftheParties-tablerows: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Peter Jackson
No edit summary
imported>Peter Jackson
No edit summary
Line 2: Line 2:
!Party or group!!Seats
!Party or group!!Seats
|-
|-
|[[Conservative Party (UK)|Conservative]]||315<ref>One Conservative MP acts as a Deputy Speaker, so does not vote.</ref>
|[[Conservative Party (UK)|Conservative]]||317<ref>One Conservative MP acts as a Deputy Speaker, so does not vote.</ref>
|-
|-
|[[Labour Party (UK)|Labour]]||257<ref>Two Labour MPs act as Deputy Speakers, so do not vote.</ref>
|[[Labour Party (UK)|Labour]]||248<ref>Two Labour MPs act as Deputy Speakers, so do not vote.</ref>
|-
|-
|[[Scottish National Party|SNP]]||35
|[[Scottish National Party|SNP]]||35
|-
|-
|[[Liberal Democrats (UK)|Liberal Democrat]]||12
|[[Liberal Democrats (UK)|Liberal Democrat]]||11
|-
|-
|[[Democratic Unionist Party|DUP]]||10
|[[Democratic Unionist Party|DUP]]||10
Line 18: Line 18:
|[[Green Party of England and Wales|Green]]||1
|[[Green Party of England and Wales|Green]]||1
|-
|-
|[[Independent (politician)|Independent]]||8<ref>Only 1 of these was elected as an independent; the other 7 have resigned or been expelled from their parties.</ref>
|[[Independent (politician)|Independent]]||15<ref>Only 1 of these was elected as an independent; the others have resigned or been expelled from their parties. One is currently in jail, so cannot vote.</ref>
<!--
<!--
| #Add other parties here. [[PARTYNAME]]||0-->
| #Add other parties here. [[PARTYNAME]]||0-->
Line 24: Line 24:
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|[[Speaker of the House of Commons (UK)|Speaker]]<ref>Does not vote except to break a tie; the Speaker is not a member of any party.</ref>||1
|-
|-
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||0
|Vacant<ref>Seats awaiting the election of a new MP in a [[by-election]] or general election.</ref>||1
|-
|-
|'''Total'''||650
|'''Total'''||650
|-
|-
|'''Government [[working majority]]'''||0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
|'''Government [[working majority]]'''||0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).

Revision as of 10:28, 18 February 2019

Party or group Seats
Conservative 317[1]
Labour 248[2]
SNP 35
Liberal Democrat 11
DUP 10
Sinn Féin[3] 7
Plaid Cymru 4
Green 1
Independent 15[4]
Speaker[5] 1
Vacant[6] 1
Total 650
Government working majority 0<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats).
  1. One Conservative MP acts as a Deputy Speaker, so does not vote.
  2. Two Labour MPs act as Deputy Speakers, so do not vote.
  3. Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
  4. Only 1 of these was elected as an independent; the others have resigned or been expelled from their parties. One is currently in jail, so cannot vote.
  5. Does not vote except to break a tie; the Speaker is not a member of any party.
  6. Seats awaiting the election of a new MP in a by-election or general election.