Talk:World Wheat Economy: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Larry Sanger
No edit summary
imported>Jitse Niesen
m (remove vertical bar from template argument)
 
(3 intermediate revisions by 3 users not shown)
Line 8: Line 8:
|        underlinked = n
|        underlinked = n
|            cleanup = y
|            cleanup = y
|                  by = [[User:Larry Sanger|Larry Sanger]] 20:59, 2 April 2007 (CDT); [[User:Joe Quick|Joe Quick]] | [[User talk:Joe Quick|Talk]] 16:53, 17 March 2007 (CDT)
|                  by = [[User:Larry Sanger|Larry Sanger]] 20:59, 2 April 2007 (CDT); [[User:Joe Quick|Joe Quick]] 16:53, 17 March 2007 (CDT)
}}
}}


{{stub}}
<nowiki>{{stub}}</nowiki>


The "stub" template should ''never'' go at the top of the article itself.  People can see that an article is a stub; there's no reason to bill it as such.  This is a bad habit Wikipedians got into.
The "stub" template should ''never'' go at the top of the article itself.  People can see that an article is a stub; there's no reason to bill it as such.  This is a bad habit Wikipedians got into.
Line 18: Line 18:


I think we probably should never use <nowiki>{{main}}</nowiki> at the top of an article.  It marries a particular article to another particular article in a special way, and I'm not sure that's ever justified.  Why not just have a "see also" link at the bottom of the article? --[[User:Larry Sanger|Larry Sanger]] 20:57, 2 April 2007 (CDT)
I think we probably should never use <nowiki>{{main}}</nowiki> at the top of an article.  It marries a particular article to another particular article in a special way, and I'm not sure that's ever justified.  Why not just have a "see also" link at the bottom of the article? --[[User:Larry Sanger|Larry Sanger]] 20:57, 2 April 2007 (CDT)
==Production==
I found more detailed figures on the French Wikipedia, I don't know if it can be of any use to you :
{| border="1" cellpadding="3" cellspacing="0" align="center"
|-----
| colspan="6" align="center" bgcolor=#DDFFDD |
'''Production en tonnes. Chiffres 2005'''<br /> <small>Données de FAOSTAT ([[Organisation des Nations Unies pour l'alimentation et l'agriculture|FAO]]) [http://faostat.fao.org/site/336/DesktopDefault.aspx?PageID=336 Base de données de la FAO, accès du 7 avril 2007]</small>
|-----
| align="center"|'''Country'''||align="center"|'''Cultivated area'''<br> (milliers d'hectares)||align="center"|'''Yield''' <br>(quintaux/hectares)||align="center"|'''Production'''<br> (en tonnes)
|-----
| align="left"|{{Chine}}||align="right"|44&nbsp;793,46||align="right"|21,7540||align="right"|97&nbsp;445&nbsp;250
|------
| align="left"|{{Inde}}||align="right"|26&nbsp;493,46||align="right"|27,177||align="right"|72&nbsp;000&nbsp;000
|------
| align="left"|US||align="right"|20&nbsp;274,35||align="right"|28,253||align="right"|57&nbsp;280&nbsp;&nbsp;270
|------
| align="left"|{{Russie}}||align="right"|24&nbsp;619,09||align="right"|19,374||align="right"|47&nbsp;697&nbsp;520
|------
| align="left"|{{France}}||align="right"|5&nbsp;272,50||align="right"|69,874||align="right"|36&nbsp;840&nbsp;810
|------
| align="left"|{{Canada}}||align="right"|9&nbsp;828,05||align="right"|27,243||align="right"|26&nbsp;775&nbsp;000
|------
| align="left"|{{Australie}}||align="right"|12&nbsp;625,50||align="right"|19,872||align="right"|25&nbsp;090&nbsp;000
|------
| align="left"|Germany||align="right"|3&nbsp;174,00||align="right"|74,646||align="right"|23&nbsp;692&nbsp;700
|------
| align="left"|{{Pakistan}}||align="right"|8&nbsp;357,97||align="right"|25,858||align="right"|21&nbsp;612&nbsp;300
|------
| align="left"|{{Turquie}}||align="right"|9&nbsp;300,01||align="right"|22,581||align="right"|21&nbsp;000&nbsp;000
|------
| align="left"|{{Ukraine}}||align="right"|11&nbsp;216,49||align="right"|16,671||align="right"|18&nbsp;699&nbsp;200
|------
| align="left"|{{Argentine}}||align="right"|12&nbsp;854,36||align="right"|9,786||align="right"|12&nbsp;579&nbsp;150
|------
| align="left"|UK||align="right"|1&nbsp;868,90||align="right"|79,603||align="right"|14&nbsp;877&nbsp;000
|------
| align="left"|{{Iran}}||align="right"|6&nbsp;499,00||align="right"|32,310||align="right"|14&nbsp;500&nbsp;000
|------
| align="left"|{{Kazakhstan}}||align="right"|8&nbsp;324,63||align="right"|13,293||align="right"|11&nbsp;066&nbsp;000
|------
| align="left"|Poland||align="right"|2&nbsp;218,08||align="right"|39,543||align="right"|8&nbsp;771&nbsp;000
|------
| align="left"|{{Égypte}}||align="right"|1&nbsp;261,98||align="right"|64,858||align="right"|8&nbsp;185&nbsp;000
|------
| align="left"|{{Italie}}||align="right"|2&nbsp;122,93||align="right"|36,351||align="right"|7&nbsp;717&nbsp;130
|------
| align="left"|{{Roumanie}}||align="right"|2&nbsp;448,15||align="right"|29,985||align="right"|7&nbsp;340&nbsp;660
|------
| align="left"|{{Ouzbékistan}}||align="right"|1&nbsp;439,73||align="right"|41,173||align="right"|5&nbsp;927&nbsp;800
|------
| align="right"|other countries ||align="right"|30&nbsp;750,01||align="right"|26,478||align="right"|83&nbsp;464&nbsp;640
|-----
|align="right"| '''Total'''||align="right"|'''245&nbsp;742,52'''||align="right"|'''29,0028'''||align="right"|'''622&nbsp;561&nbsp;430'''
|}

Latest revision as of 10:22, 16 November 2007


Article Checklist for "World Wheat Economy"
Workgroup category or categories Agriculture Workgroup, Economics Workgroup [Categories OK]
Article status Developing article: beyond a stub, but incomplete
Underlinked article? No
Basic cleanup done? Yes
Checklist last edited by Larry Sanger 20:59, 2 April 2007 (CDT); Joe Quick 16:53, 17 March 2007 (CDT)

To learn how to fill out this checklist, please see CZ:The Article Checklist.





{{stub}}

The "stub" template should never go at the top of the article itself. People can see that an article is a stub; there's no reason to bill it as such. This is a bad habit Wikipedians got into.

Besides, the article is no longer a stub by our definition. Status = 2.

I think we probably should never use {{main}} at the top of an article. It marries a particular article to another particular article in a special way, and I'm not sure that's ever justified. Why not just have a "see also" link at the bottom of the article? --Larry Sanger 20:57, 2 April 2007 (CDT)

Production

I found more detailed figures on the French Wikipedia, I don't know if it can be of any use to you :

Production en tonnes. Chiffres 2005
Données de FAOSTAT (FAO) Base de données de la FAO, accès du 7 avril 2007

Country Cultivated area
(milliers d'hectares)
Yield
(quintaux/hectares)
Production
(en tonnes)
Template:Chine 44 793,46 21,7540 97 445 250
Template:Inde 26 493,46 27,177 72 000 000
US 20 274,35 28,253 57 280  270
Template:Russie 24 619,09 19,374 47 697 520
Template:France 5 272,50 69,874 36 840 810
Template:Canada 9 828,05 27,243 26 775 000
Template:Australie 12 625,50 19,872 25 090 000
Germany 3 174,00 74,646 23 692 700
Template:Pakistan 8 357,97 25,858 21 612 300
Template:Turquie 9 300,01 22,581 21 000 000
Template:Ukraine 11 216,49 16,671 18 699 200
Template:Argentine 12 854,36 9,786 12 579 150
UK 1 868,90 79,603 14 877 000
Template:Iran 6 499,00 32,310 14 500 000
Template:Kazakhstan 8 324,63 13,293 11 066 000
Poland 2 218,08 39,543 8 771 000
Template:Égypte 1 261,98 64,858 8 185 000
Template:Italie 2 122,93 36,351 7 717 130
Template:Roumanie 2 448,15 29,985 7 340 660
Template:Ouzbékistan 1 439,73 41,173 5 927 800
other countries 30 750,01 26,478 83 464 640
Total 245 742,52 29,0028 622 561 430