Template:UKHouseofCommonsStateoftheParties-tablerows
Jump to navigation
Jump to search
Party or group | Seats |
---|---|
Conservative | 362 |
Labour | 199 |
SNP | 45 |
Liberal Democrat | 12 |
DUP | 8 |
Sinn Féin[1] | 7 |
Plaid Cymru | 3 |
Social Democratic and Labour Party | 2 |
Alba Party | 2 |
Green | 1 |
Alliance Party | 1 |
Independent | 6 |
Speaker[2] | 1 |
Vacant[3] | 1 |
Total | 650 |
Government working majority | 85<ref>Does not include the Speaker and Speaker's Deputies (who do not usually vote) or Sinn Féin (which does not take the seats). |
- ↑ Sinn Féin contests UK general elections but does not take the seats; therefore, its MPs do not vote or speak in the House of Commons.
- ↑ Does not vote except to break a tie; the Speaker is not a member of any party.
- ↑ Seats awaiting the election of a new MP in a by-election or general election.