San Diego and Arizona Railway/Gallery: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Robert A. Estremo
m (tweaks)
imported>Robert A. Estremo
m (rev caption)
Line 4: Line 4:
Image:John D. Spreckels 1901.jpg|{{John D. Spreckels 1901.jpg/credit}}<br />John Diedrich Spreckels in 1901.
Image:John D. Spreckels 1901.jpg|{{John D. Spreckels 1901.jpg/credit}}<br />John Diedrich Spreckels in 1901.
Image:SD Union December 14 1906.jpg|{{SD Union December 14 1906.jpg/credit}}<br />The front page of the December 14, 1906 edition of the ''San Diego Union'' proclaims, "''RAILROAD FROM SAN DIEGO TO YUMA IS NOW ASSURED.''"
Image:SD Union December 14 1906.jpg|{{SD Union December 14 1906.jpg/credit}}<br />The front page of the December 14, 1906 edition of the ''San Diego Union'' proclaims, "''RAILROAD FROM SAN DIEGO TO YUMA IS NOW ASSURED.''"
Image:SDA Valle Redondo 1912.jpg|{{SDA Valle Redondo 1912.jpg/credit}}<br />The boarding train at Valle Redondo, with wye to the right, January 1912.
Image:SDA Valle Redondo 1912.jpg|{{SDA Valle Redondo 1912.jpg/credit}}<br />The construction camp at Valle Redondo, January 31, 1912.
Image:SDA survey party August 1914.jpg|{{SDA survey party August 1914.jpg/credit}}<br />An SDA survey party, August 1914.
Image:SDA survey party August 1914.jpg|{{SDA survey party August 1914.jpg/credit}}<br />An SDA survey party, August 1914.
Image:SDA tunnel 4 east.jpg|{{SDA tunnel 4 east.jpg/credit}}<br />Looking into the United States through Tunnel #4, 598 feet long.
Image:SDA tunnel 4 east.jpg|{{SDA tunnel 4 east.jpg/credit}}<br />Looking into the United States through Tunnel #4, 598 feet long.

Revision as of 19:34, 29 July 2013

This article is developed but not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Gallery [?]
 
A collection of images about San Diego and Arizona Railway.