Recession of 2009/Addendum: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Nick Gardner
No edit summary
imported>Nick Gardner
Line 158: Line 158:


===Unemployment rates===
===Unemployment rates===
:(ILO definition, seasonally adjusted)
:(OECD harmonised rates, seasonally adjusted)


:::::::{|class = "wikitable"
:::::::{|class = "wikitable"
!align="center"|
!align="center"|
!align="center"| 2007 IV
!align="center"| 2007  
!align="center"| 2008 I
!align="center"| 2008  
!align="center"| 2008 II
!align="center"| 2009
!align="center"| 2008 III
!align="center"| 2008 IV
!align="center"| 2009 I
!align="center"| 2009 I
!align="center"| 2009 II
!align="center"| 2009 II
!align="center"| 2009 III
!align="center"| 2009 IV
|-
|-
|align="center"| United States
|align="center"| United States
|align="center"| 4.8
|align="center"| 4.6
|align="center"| 4.9
|align="center"| 5.8
|align="center"| 5.4
|align="center"| 9.3
|align="center"| 6.0
|align="center"| 6.9
|align="center"| 8.1
|align="center"| 8.2
|align="center"| 8.2
|align="center"| 9.3
|align="center"| 9.7
|align="center"| 10.0
|-
|-
|align="center"| United Kingdom
|align="center"| United Kingdom
|align="center"| 5.1
|align="center"| 5.3
|align="center"| 5.1
|align="center"| 5.5
|align="center"| 5.4
|align="center"|  
|align="center"| 5.8
|align="center"| 6.3
|align="center"| 7.1
|align="center"| 7.1
|align="center"| 7.7*
|align="center"| 7.7
|align="center"| 7.8
|align="center"|
|-
|-
|align="center"|Japan
|align="center"|Japan
|align="center"| 3.8
|align="center"| 3.9
|align="center"| 3.9
|align="center"| 4.0
|align="center"| 4.0
|align="center"| 4.1
|align="center"| 5.1
|align="center"| 4.0
|align="center"| 4.5
|align="center"| 4.5
|align="center"| 5.1
|align="center"| 5.1
|align="center"| 5.2
|align="center"| 5.2
|-
|-
|align="center"|Germany
|align="center"|Germany
|align="center"| 8.0
|align="center"| 8.4
|align="center"| 7.3
|align="center"| 7.5
|align="center"| 7.3
|align="center"| 7.6
|align="center"| 7.6
|align="center"| 7.4
|align="center"| 7.2
|align="center"| 7.1
|align="center"| 7.7
|align="center"| 7.6
|align="center"| 7.6
|align="center"| 7.5
|-
|-
|align="center"|France
|align="center"|France
|align="center"| 7.8
|align="center"| 7.6
|align="center"| 7.7
|align="center"| 7.8
|align="center"| 8.3
|align="center"| 8.3
|align="center"| 8.8
|align="center"| 7.9
|align="center"| 9.4
|align="center"| 9.4
|align="center"| 8.9
|align="center"| 9.3
|align="center"| 9.5
|align="center"| 10.0
|}
|}


::::::::::::::::::::::::                          * May
::::::::::::::::::::::::                           
 
: (Source: OECD)[http://www.oecd.org/dataoecd/20/21/44746304.pdf]
: (Source: OECD)[http://www.oecd.org/dataoecd/11/58/43687940.pdf]


===[[Fiscal stimulus]] packages===
===[[Fiscal stimulus]] packages===

Revision as of 08:23, 14 March 2010

This article is developing and not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
Timelines [?]
Tutorials [?]
Addendum [?]
 
This addendum is a continuation of the article Recession of 2009.

Selected economic statistics

Growth rates

GDP at constant market prices
% change on previous period

2006 2007 2008 2009 Q1 07 Q2 07 Q3 07 Q4 07 Q1 08 Q2 08 Q3 08 Q4 08 Q1 09 Q2 09 Q3 09 Q4 09
United States 2.8 2.0 0.4 -2.4 0.0 1.2 1.6 0.0 0.2 0.7 -0.1 -1.4 -1.6 -0.3 0.9 1.5
Japan 2.0 2.4 -0.6 -5.3 1.0 -0.3 0.4 1.0 0.3 -1.2 -0.4 -3.2 -3.3 0.6 1.2 0.9
Canada 3.1 2.7 0.5 1.0 1.0 0.6 0.2 -0.2 0.1 0.2 0.8 -1.4 -0.6 0.1
United Kingdom 2.8 3.0 0.7 -4.8 0.8 0.8 0.6 0.9 0.3 0.0 -0.7 -1.6 -2.4 -0.6 -0.2 0.3
Germany 3.0 2.5 1.3 0.4 0.4 0.6 0.3 1.5 -0.5 -0.5 -2.1 -3.8 0.3 0.7 0.0
France 2.2 2.2 0.8 -2.3 0.6 0.5 0.7 0.4 0.4 -0.3 0.1 -1.1 -1.2 0.3 0.3 0.6
Italy 2.0 1.6 -1.0 0.2 0.1 0.2 -0.3 0.3 -0.6 -0.7 -2.1 -2.4 -0.5 0.8 -0.2

Source: OECD, Main Economic Indicators

Unemployment rates

(OECD harmonised rates, seasonally adjusted)
2007 2008 2009 2009 I 2009 II 2009 III 2009 IV
United States 4.6 5.8 9.3 8.2 9.3 9.7 10.0
United Kingdom 5.3 5.5 7.1 7.7 7.8
Japan 3.9 4.0 5.1 4.5 5.1 5.1 5.2
Germany 8.4 7.3 7.5 7.3 7.6 7.6 7.5
France 8.3 7.9 9.4 8.9 9.3 9.5 10.0
(Source: OECD)[1]

Fiscal stimulus packages

( % of GDP)
2008 2009 2010 Total
United States 1.1 2.0 1.8 4.8
United Kingdom 0.2 1.4 -0.1 1.5
Germany 0.0 1.5 2.0 3.4
France 0.0 0.7 0.7 1.3
Japan 0.4 1.4 0.4 2.2
Canada 0.0 1.5 1.3 2.7
(Source: IMF estimates February 2009 [2])

Public debt

(National debt % of GDP )
   Japan       Italy       France      Germany    United States United Kingdom Average [1]
2007 188 104 64 63 62 44 78
2009 217 117 77 80 89 69 101
2010 219 116 78 79 85 69 99
2014 246 129 96 89 108 98 118
  1. average of advanced G20 countries
  2. (Source: IMF Staff Position Note November 2009 [3])

    Total debt

    (% of GDP 2008)

    United Kingdom    Japan       France       Italy     United States    Germany   
    Government 52 188 73 101 60 69
    Financial institutions 202 108 81 77 56 76
    Non-financial businesses 114 96 110 81 78 66
    Households 101 67 44 40 56 47
    Total 469 459 308 298 290 274
    % growth 2000-08 10.2 0.3 7.7 6.3 8.1 2.5
    (Source: Debt and Deleverageing, the Global Credit Bubble and its Consequences, McKinsey, 2010)