Primate: Difference between revisions
imported>Lee R. Berger |
imported>Lee R. Berger (editing) |
||
Line 45: | Line 45: | ||
==Living Primate Species== | ==Living Primate Species== | ||
PRIMATA | *PRIMATA | ||
SUBORDER STREPSIRHINI | *SUBORDER STREPSIRHINI | ||
INFRAORDER LEMURIFORMES | *INFRAORDER LEMURIFORMES | ||
Superfamily Lemuroidea | *Superfamily Lemuroidea | ||
Family Cheirogaleidae | *Family Cheirogaleidae | ||
Fat-tailed Dwarf Lemur '' [[Cheirogaleus medius]] '' | *Fat-tailed Dwarf Lemur '' [[Cheirogaleus medius]] '' | ||
Southern Dwarf Lemur '' [[Cheirogaleus adipicaudatus]] '' | *Southern Dwarf Lemur '' [[Cheirogaleus adipicaudatus]] '' | ||
Greater Dwarf Lemur '' [[Cheirogaleus major]] '' | *Greater Dwarf Lemur '' [[Cheirogaleus major]] '' | ||
Furry-eared Dwarf Lemur '' [[Cheirogaleus crossleyi]] '' | *Furry-eared Dwarf Lemur '' [[Cheirogaleus crossleyi]] '' | ||
Small Iron-gray Dwarf Lemur [[Cheirogaleus minusculus]] | *Small Iron-gray Dwarf Lemur [[Cheirogaleus minusculus]] | ||
Large Iron-gray Dwarf Lemur [[Cheirogaleus ravus]] | *Large Iron-gray Dwarf Lemur [[Cheirogaleus ravus]] | ||
Lesser Mouse Lemur [[Microcebus murinus]] | *Lesser Mouse Lemur [[Microcebus murinus]] | ||
Gray-brown Mouse Lemur [[Microcebus griseorufus]] | *Gray-brown Mouse Lemur [[Microcebus griseorufus]] | ||
Jolly's Mouse Lemur [[Microcebus jollyae]] | *Jolly's Mouse Lemur [[Microcebus jollyae]] | ||
Golden-brown Mouse Lemur [[Microcebus ravelobensis]] | *Golden-brown Mouse Lemur [[Microcebus ravelobensis]] | ||
Simmons' Mouse Lemur [[Microcebus simmonsi]] | *Simmons' Mouse Lemur [[Microcebus simmonsi]] | ||
Sambirano Mouse Lemur [[Microcebus sambiranensis]] | *Sambirano Mouse Lemur [[Microcebus sambiranensis]] | ||
Mittermeier's Mouse Lemur [[Microcebus mittermeieri]] | *Mittermeier's Mouse Lemur [[Microcebus mittermeieri]] | ||
Russet Mouse Lemur [[Microcebus rufus]] | *Russet Mouse Lemur [[Microcebus rufus]] | ||
Berthe's Mouse Lemur [[Microcebus berthae]] | *Berthe's Mouse Lemur [[Microcebus berthae]] | ||
Goodman's Mouse Lemur [[Microcebus lehilahytsara]] | *Goodman's Mouse Lemur [[Microcebus lehilahytsara]] | ||
Northern Rufous Mouse Lemur [[Microcebus tavaratra]] | *Northern Rufous Mouse Lemur [[Microcebus tavaratra]] | ||
Pygmy Mouse Lemur [[Microcebus myoxinus]] | *Pygmy Mouse Lemur [[Microcebus myoxinus]] | ||
Coquerel's Mouse Lemur [[Mirza coquereli]] | *Coquerel's Mouse Lemur [[Mirza coquereli]] | ||
Northern Mouse Lemur [[Mirza zaza]] | *Northern Mouse Lemur [[Mirza zaza]] | ||
Hairy-eared Dwarf Lemur [[Allocebus trichotis]] | *Hairy-eared Dwarf Lemur [[Allocebus trichotis]] | ||
Fork-crowned Lemur [[Phaner furcifer]] | *Fork-crowned Lemur [[Phaner furcifer]] | ||
Family Lemuridae | *Family Lemuridae | ||
Ring-tailed Lemur [[Lemur catta]] | *Ring-tailed Lemur [[Lemur catta]] | ||
Black Lemur [[Eulemur macaco]] | *Black Lemur [[Eulemur macaco]] | ||
Brown Lemur [[Eulemur fulvus]] | *Brown Lemur [[Eulemur fulvus]] | ||
Mongoose Lemur [[Eulemur mongoz]] | *Mongoose Lemur [[Eulemur mongoz]] | ||
Crowned Lemur [[Eulemur coronatus]] | *Crowned Lemur [[Eulemur coronatus]] | ||
Red-bellied Lemur [[Eulemur rubriventer]] | *Red-bellied Lemur [[Eulemur rubriventer]] | ||
Gray Gentle Lemur [[Hapalemur griseus]] | *Gray Gentle Lemur [[Hapalemur griseus]] | ||
Golden Gentle Lemur [[Hapalemur aureus]] | *Golden Gentle Lemur [[Hapalemur aureus]] | ||
Broad-nosed Gentle Lemur [[Hapalemur simus]] | *Broad-nosed Gentle Lemur [[Hapalemur simus]] | ||
Ruffed Lemur [[Varecia variegate]] | *Ruffed Lemur [[Varecia variegate]] | ||
Family Megaladapidae | *Family Megaladapidae | ||
Weasel Sportive Lemur [[Lepilemur mustelinus]] | *Weasel Sportive Lemur [[Lepilemur mustelinus]] | ||
Small-toothed Sportive Lemur [[Lepilemur microdon]] | *Small-toothed Sportive Lemur [[Lepilemur microdon]] | ||
White-footed Sportive Lemur [[Lepilemur leucopus]] | *White-footed Sportive Lemur [[Lepilemur leucopus]] | ||
Red-tailed Sportive Lemur [[Lepilemur ruficaudatus]] | *Red-tailed Sportive Lemur [[Lepilemur ruficaudatus]] | ||
Antafia Sportive Lemur [[Lepilemur aeeclis]] | *Antafia Sportive Lemur [[Lepilemur aeeclis]] | ||
Randrianasolo's Sportive Lemur [[Lepilemur randrinanasoli]] | *Randrianasolo's Sportive Lemur [[Lepilemur randrinanasoli]] | ||
Milne-Edwards Sportive Lemur [[Lepilemur edwardsi]] | *Milne-Edwards Sportive Lemur [[Lepilemur edwardsi]] | ||
Gray-backed Sportive Lemur [[Lepilemur dorsalis]] | *Gray-backed Sportive Lemur [[Lepilemur dorsalis]] | ||
Sahamalaza Peninsula Sportive Lemur [[Lepilemur sahamalazensis]] | *Sahamalaza Peninsula Sportive Lemur [[Lepilemur sahamalazensis]] | ||
Northern Sportive Lemur [[Lepilemur septentrionalis]] | *Northern Sportive Lemur [[Lepilemur septentrionalis]] | ||
Family Indriidae | *Family Indriidae | ||
Indri [[Indri indri]] | *Indri [[Indri indri]] | ||
Eastern Woolly Lemur [[Avahi laniger]] | *Eastern Woolly Lemur [[Avahi laniger]] | ||
Western Woolly Lemur [[Avahi occidentalis]] | *Western Woolly Lemur [[Avahi occidentalis]] | ||
Cleese's Woolly Lemur [[Avahi cleesei]] | *Cleese's Woolly Lemur [[Avahi cleesei]] | ||
Unicolor Woolly Lemur [[Avahi unicolor]] | *Unicolor Woolly Lemur [[Avahi unicolor]] | ||
Diademed Sifaka [[Propithecus diadema]] | *Diademed Sifaka [[Propithecus diadema]] | ||
Verreaux's Sifaka [[Propithecus verreauxi]] | *Verreaux's Sifaka [[Propithecus verreauxi]] | ||
Family Daubentoniidae | *Family Daubentoniidae | ||
Aye-aye [[Daubentonia madagascariensis]] | *Aye-aye [[Daubentonia madagascariensis]] | ||
Superfamily Lorisoidea | *Superfamily Lorisoidea | ||
Family Loridae | *Family Loridae | ||
Calabar Potto [[Arctocebus calabarensis]] | *Calabar Potto [[Arctocebus calabarensis]] | ||
Golden Potto [[Arctocebus aureus]] | *Golden Potto [[Arctocebus aureus]] | ||
Potto [[Perodicticus potto]] | *Potto [[Perodicticus potto]] | ||
Martin's False Potto [[Pseudopotto martini]] | *Martin's False Potto [[Pseudopotto martini]] | ||
Slender Loris [[Loris tardigradus]] | *Slender Loris [[Loris tardigradus]] | ||
Slow Loris [[Nycticebus coucang]] | *Slow Loris [[Nycticebus coucang]] | ||
Lesser Slow Loris [[Nycticebus pygmaeus]] | *Lesser Slow Loris [[Nycticebus pygmaeus]] | ||
Family Galagonidae | *Family Galagonidae | ||
Greater Galago [[Otolemur crassicaudatus]] | *Greater Galago [[Otolemur crassicaudatus]] | ||
Silvery Greater Galago [[Otolemur monteiri]] | *Silvery Greater Galago [[Otolemur monteiri]] | ||
Garnett's Galago [[Otolemur garnettii]] | *Garnett's Galago [[Otolemur garnettii]] | ||
Southern Needle-clawed Galago [[Euoticus elegantulus]] | *Southern Needle-clawed Galago [[Euoticus elegantulus]] | ||
Northern Needle-clawed Galago [[Euoticus pallidus]] | *Northern Needle-clawed Galago [[Euoticus pallidus]] | ||
Eastern Needle-clawed Galago [[Euoticus inustus]] | *Eastern Needle-clawed Galago [[Euoticus inustus]] | ||
Lesser Galago [[Galago senegalensis]] | *Lesser Galago [[Galago senegalensis]] | ||
Southern Lesser Galago [[Galago moholi]] | *Southern Lesser Galago [[Galago moholi]] | ||
Allen's Galago [[Galago alleni]] | *Allen's Galago [[Galago alleni]] | ||
Zanzibar Galago [[Galago zanzibaricus]] | *Zanzibar Galago [[Galago zanzibaricus]] | ||
Demidoff's Galago [[Galago demidoff]] | *Demidoff's Galago [[Galago demidoff]] | ||
Thomas's Galago [[Galago thomasi]] | *Thomas's Galago [[Galago thomasi]] | ||
SUBORDER HAPLORRHINI | *SUBORDER HAPLORRHINI | ||
INFRAORDER TARSIIFORMES | *INFRAORDER TARSIIFORMES | ||
Family Tarsiidae | *Family Tarsiidae | ||
Philippine Tarsier [[Tarsius syrichta]] | *Philippine Tarsier [[Tarsius syrichta]] | ||
Horsfield's Tarsier [[Tarsius bancanus]] | *Horsfield's Tarsier [[Tarsius bancanus]] | ||
Spectral Tarsier [[Tarsius spectrum]] | *Spectral Tarsier [[Tarsius spectrum]] | ||
Dian's Tarsier [[Tarsius dianae]] | *Dian's Tarsier [[Tarsius dianae]] | ||
Lariang Tarsier [[Tarsius lariang]] | *Lariang Tarsier [[Tarsius lariang]] | ||
Peleng Island Tarsier [[Tarsius pelengensis]] | *Peleng Island Tarsier [[Tarsius pelengensis]] | ||
Sangihe Island Tarsier [[Tarsius sangirensis]] | *Sangihe Island Tarsier [[Tarsius sangirensis]] | ||
Pygmy Tarsier [[Tarsius pumilus]] | *Pygmy Tarsier [[Tarsius pumilus]] | ||
INFRAORDER PLATYRHINI | *INFRAORDER PLATYRHINI | ||
Superfamily Ceboidea | *Superfamily Ceboidea | ||
Family Cebidae | *Family Cebidae | ||
Bolivian Titi [[Callicebus modestus]] | *Bolivian Titi [[Callicebus modestus]] | ||
Bolivian Gray Titi [[Callicebus donacophilus]] | *Bolivian Gray Titi [[Callicebus donacophilus]] | ||
Beni Titi [[Callicebus olallae]] | *Beni Titi [[Callicebus olallae]] | ||
Andean Titi [[Callicebus oenanthe]] | *Andean Titi [[Callicebus oenanthe]] | ||
Ashy-gray Titi [[Callicebus cinerascens]] | *Ashy-gray Titi [[Callicebus cinerascens]] | ||
Hoffmann's Titi [[Callicebus hoffmannsi]] | *Hoffmann's Titi [[Callicebus hoffmannsi]] | ||
Dusky Titi [[Callicebus moloch]] | *Dusky Titi [[Callicebus moloch]] | ||
Brown Titi [[Callicebus brunneus]] | *Brown Titi [[Callicebus brunneus]] | ||
Madidi Titi [[Callicebus aureipalatii]] | *Madidi Titi [[Callicebus aureipalatii]] | ||
Chestnut Bellied Titi [[Callicebus caligatus]] | *Chestnut Bellied Titi [[Callicebus caligatus]] | ||
Red Titi [[Callicebus cupreus]] | *Red Titi [[Callicebus cupreus]] | ||
Hershkovitz's Titi [[Callicebus dubius]] | *Hershkovitz's Titi [[Callicebus dubius]] | ||
Masked Titi [[Callicebus personatus]] | *Masked Titi [[Callicebus personatus]] | ||
Collared Titi [[Callicebus torquatus]] | *Collared Titi [[Callicebus torquatus]] | ||
Lemurine Owl Monkey [[Aotus lemurinus]] | *Lemurine Owl Monkey [[Aotus lemurinus]] | ||
Brumback's Owl Monkey [[Aotus brumbacki]] | *Brumback's Owl Monkey [[Aotus brumbacki]] | ||
Hershkovitz's Owl Monkey [[Aotus hershkovitzi]] | *Hershkovitz's Owl Monkey [[Aotus hershkovitzi]] | ||
Northern Owl Monkey [[Aotus trivirgatus]] | *Northern Owl Monkey [[Aotus trivirgatus]] | ||
Spix's Owl Monkey [[Aotus vociferans]] | *Spix's Owl Monkey [[Aotus vociferans]] | ||
Andean Owl Monkey [[Aotus miconax]] | *Andean Owl Monkey [[Aotus miconax]] | ||
Peruvian Red-necked Owl Monkey [[Aotus nancymae]] | *Peruvian Red-necked Owl Monkey [[Aotus nancymae]] | ||
Black-headed Owl Monkey [[Aotus nigriceps]] | *Black-headed Owl Monkey [[Aotus nigriceps]] | ||
Southern Owl Monkey [[Aotus azarae]] | *Southern Owl Monkey [[Aotus azarae]] | ||
Kuhl's Owl Monkey [[Aotus infulatus]] | *Kuhl's Owl Monkey [[Aotus infulatus]] | ||
White-faced Saki [[Pithecia pithecia]] | *White-faced Saki [[Pithecia pithecia]] | ||
Monk Saki [[Pithecia monachus]] | *Monk Saki [[Pithecia monachus]] | ||
Bald-faced Saki [[Pithecia irrorator]] | *Bald-faced Saki [[Pithecia irrorator]] | ||
Red-bearded Saki [[Pithecia aequatorialis]] | *Red-bearded Saki [[Pithecia aequatorialis]] | ||
Buffy Saki [[Pithecia albicans]] | *Buffy Saki [[Pithecia albicans]] | ||
Black Saki [[Chiropotes satanas]] | *Black Saki [[Chiropotes satanas]] | ||
White-nosed Saki [[Chiropotes albinasus]] | *White-nosed Saki [[Chiropotes albinasus]] | ||
Black-headed Uakari [[Cacajao melanocephalus]] | *Black-headed Uakari [[Cacajao melanocephalus]] | ||
Red Uakari [[Cacajao calvus]] | *Red Uakari [[Cacajao calvus]] | ||
White-throated Capuchin [[Cebus capucinus]] | *White-throated Capuchin [[Cebus capucinus]] | ||
White-fronted Capuchin [[Cebus albifrons]] | *White-fronted Capuchin [[Cebus albifrons]] | ||
Weeper Capuchin [[Cebus olivaceus]] | *Weeper Capuchin [[Cebus olivaceus]] | ||
Ka'apor Capuchin [[Cebus kaapori]] | *Ka'apor Capuchin [[Cebus kaapori]] | ||
Black-capped Capuchin [[Cebus paella]] | *Black-capped Capuchin [[Cebus paella]] | ||
Red-backed Squirrel Monkey [[Saimiri oerstedi]] | *Red-backed Squirrel Monkey [[Saimiri oerstedi]] | ||
Common Squirrel Monkey [[Saimiri sciureus]] | *Common Squirrel Monkey [[Saimiri sciureus]] | ||
Golden-backed Squirrel Monkey [[Saimiri ustus]] | *Golden-backed Squirrel Monkey [[Saimiri ustus]] | ||
Bolivian Squirrel Monkey [[Saimiri boliviensis]] | *Bolivian Squirrel Monkey [[Saimiri boliviensis]] | ||
Blackish Squirrel Monkey [[Saimiri vanzolinii]] | *Blackish Squirrel Monkey [[Saimiri vanzolinii]] | ||
Guatemalan Howler Monkey [[Alouatta pigra]] | *Guatemalan Howler Monkey [[Alouatta pigra]] | ||
Mantled Howler Monkey [[Alouatta palliate]] | *Mantled Howler Monkey [[Alouatta palliate]] | ||
Coiba Island Howler Monkey [[Alouatta coibensis]] | *Coiba Island Howler Monkey [[Alouatta coibensis]] | ||
Red Howler Monkey [[Alouatta seniculus]] | *Red Howler Monkey [[Alouatta seniculus]] | ||
Red-handed Howler Monkey [[Alouatta belzebul]] | *Red-handed Howler Monkey [[Alouatta belzebul]] | ||
Brown Howler Monkey [[Alouatta fusca]] | *Brown Howler Monkey [[Alouatta fusca]] | ||
Black Howler Monkey [[Alouatta caraya]] | *Black Howler Monkey [[Alouatta caraya]] | ||
Black Spider Monkey [[Ateles paniscus]] | *Black Spider Monkey [[Ateles paniscus]] | ||
Long-haired Spider Monkey [[Ateles belzebuth]] | *Long-haired Spider Monkey [[Ateles belzebuth]] | ||
Black-faced Spider Monkey [[Ateles chamek]] | *Black-faced Spider Monkey [[Ateles chamek]] | ||
Brown-headed Spider Monkey [[Ateles fusciceps]] | *Brown-headed Spider Monkey [[Ateles fusciceps]] | ||
Black-handed Spider Monkey [[Ateles geoffroyi]] | *Black-handed Spider Monkey [[Ateles geoffroyi]] | ||
Woolly Spider Monkey [[Brachyteles arachnoids]] | *Woolly Spider Monkey [[Brachyteles arachnoids]] | ||
Humboldt's Woolly Monkey [[Lagothrix lagotricha]] | *Humboldt's Woolly Monkey [[Lagothrix lagotricha]] | ||
Yellow-tailed Woolly Monkey [[Lagothrix flavicauda]] | *Yellow-tailed Woolly Monkey [[Lagothrix flavicauda]] | ||
Family Callitrichidae | *Family Callitrichidae | ||
Goeldi's Marmoset [[Callimico goeldii]] | *Goeldi's Marmoset [[Callimico goeldii]] | ||
Common Marmoset [[Callithrix jacchus]] | *Common Marmoset [[Callithrix jacchus]] | ||
Black Tufted-ear Marmoset [[Callithrix penicillata]] | *Black Tufted-ear Marmoset [[Callithrix penicillata]] | ||
Wied's Marmoset [[Callithrix kuhli]] | *Wied's Marmoset [[Callithrix kuhli]] | ||
Geoffroy's Tufted-ear Marmoset [[Callithrix geoffroyi]] | *Geoffroy's Tufted-ear Marmoset [[Callithrix geoffroyi]] | ||
Buffy-headed Marmoset [[Callithrix flaviceps]] | *Buffy-headed Marmoset [[Callithrix flaviceps]] | ||
Buffy Tufted-ear Marmoset [[Callithrix aurita]] | *Buffy Tufted-ear Marmoset [[Callithrix aurita]] | ||
Silvery Marmoset [[Callithrix argentata]] | *Silvery Marmoset [[Callithrix argentata]] | ||
Golden-white Bare-ear Marmoset [[Callithrix leucippe]] | *Golden-white Bare-ear Marmoset [[Callithrix leucippe]] | ||
Snethlage's Marmoset [[Callithrix emiliae]] | *Snethlage's Marmoset [[Callithrix emiliae]] | ||
Black-headed Marmoset [[Callithrix nigriceps]] | *Black-headed Marmoset [[Callithrix nigriceps]] | ||
Black-tailed Marmoset [[Callithrix melanura]] | *Black-tailed Marmoset [[Callithrix melanura]] | ||
Black-and-white Tassel-ear Marmoset [[Callithrix humeralifer]] | *Black-and-white Tassel-ear Marmoset [[Callithrix humeralifer]] | ||
Rio Maues Marmoset [[Callithrix mauesi]] | *Rio Maues Marmoset [[Callithrix mauesi]] | ||
Golden-white Tassel-ear Marmoset [[Callithrix chrysoleuca]] | *Golden-white Tassel-ear Marmoset [[Callithrix chrysoleuca]] | ||
Tassel-ear Marmoset [[Callithrix intermedia]] | *Tassel-ear Marmoset [[Callithrix intermedia]] | ||
Dwarf Marmoset [[Callithrix humilis]] | *Dwarf Marmoset [[Callithrix humilis]] | ||
Rio Acari Marmoset [[Callithrix acariensis]] | *Rio Acari Marmoset [[Callithrix acariensis]] | ||
Rio Manicore Marmoset [[Callithrix manicorensis]] | *Rio Manicore Marmoset [[Callithrix manicorensis]] | ||
Pygmy Marmoset [[Cebuella pygmaea]] | *Pygmy Marmoset [[Cebuella pygmaea]] | ||
Golden Lion Tamarin [[Leontopithecus rosalia ]] | *Golden Lion Tamarin [[Leontopithecus rosalia ]] | ||
Golden-headed Lion Tamarin [[Leontopithecus chrysomelas ]] | *Golden-headed Lion Tamarin [[Leontopithecus chrysomelas ]] | ||
Golden-rumped Lion Tamarin [[Leontopithecus chrysopygus ]] | *Golden-rumped Lion Tamarin [[Leontopithecus chrysopygus ]] | ||
Black-faced Lion Tamarin [[Leontopithecus caissara]] | *Black-faced Lion Tamarin [[Leontopithecus caissara]] | ||
Midas Tamarin [[Saguinus midas ]] | *Midas Tamarin [[Saguinus midas ]] | ||
Black-mantle Tamarin [[Saguinus nigricollis]] | *Black-mantle Tamarin [[Saguinus nigricollis]] | ||
Saddle-back Tamarin [[Saguinus fuscicollis]] | *Saddle-back Tamarin [[Saguinus fuscicollis]] | ||
Golden-mantle Saddle-back Tamarin [[Saguinus tripartitus]] | *Golden-mantle Saddle-back Tamarin [[Saguinus tripartitus]] | ||
Black-chested Moustached Tamarin [[Saguinus mystax ]] | *Black-chested Moustached Tamarin [[Saguinus mystax ]] | ||
Red-bellied Tamarin [[Saguinus labiatus ]] | *Red-bellied Tamarin [[Saguinus labiatus ]] | ||
Emperor Tamarin [[Saguinus imperator]] | *Emperor Tamarin [[Saguinus imperator]] | ||
Pied Tamarin [[Saguinus bicolour]] | *Pied Tamarin [[Saguinus bicolour]] | ||
Cotton-top Tamarin [[Saguinus oedipus ]] | *Cotton-top Tamarin [[Saguinus oedipus ]] | ||
Geoffroy's Tamarin [[Saguinus geoffroyi]] | *Geoffroy's Tamarin [[Saguinus geoffroyi]] | ||
White-footed Tamarin [[Saguinus leucopus]] | *White-footed Tamarin [[Saguinus leucopus]] | ||
Mottle-face Tamarin [[Saguinus inustus]] | *Mottle-face Tamarin [[Saguinus inustus]] | ||
INFRAORDER CATARRHINI | *INFRAORDER CATARRHINI | ||
Superfamily Hominoidea | *Superfamily Hominoidea | ||
Family Hylobatidae | *Family Hylobatidae | ||
White-handed Gibbon [[Hylobates lar]] | *White-handed Gibbon [[Hylobates lar]] | ||
Agile Gibbon [[Hylobates agilis]] | *Agile Gibbon [[Hylobates agilis]] | ||
Mueller's Gibbon [[Hylobates muelleri]] | *Mueller's Gibbon [[Hylobates muelleri]] | ||
Moloch Gibbon [[Hylobates moloch]] | *Moloch Gibbon [[Hylobates moloch]] | ||
Pileated Gibbon [[Hylobates pileatus]] | *Pileated Gibbon [[Hylobates pileatus]] | ||
Kloss' Gibbon [[Hylobates klossii]] | *Kloss' Gibbon [[Hylobates klossii]] | ||
Hoolock Gibbon [[Hylobates hoolock]] | *Hoolock Gibbon [[Hylobates hoolock]] | ||
Black Gibbon [[Hylobates concolor]] | *Black Gibbon [[Hylobates concolor]] | ||
Siamang [[Hylobates syndactylus]] | *Siamang [[Hylobates syndactylus]] | ||
Family Hominidae | *Family Hominidae | ||
Orang-Utan [[Pongo pygmaeus]] | *Orang-Utan [[Pongo pygmaeus]] | ||
Gorilla [[Gorilla gorilla]] | *Gorilla [[Gorilla gorilla]] | ||
Pygmy Chimpanzee (Bonobo) [[Pan paniscus]] | *Pygmy Chimpanzee (Bonobo) [[Pan paniscus]] | ||
Common Chimpanzee [[Pan troglodytes]] | *Common Chimpanzee [[Pan troglodytes]] | ||
Superfamily Cercopithecoidea | *Superfamily Cercopithecoidea | ||
Family Cercopithecidae | *Family Cercopithecidae | ||
Subfamily Cercopithecinae | *Subfamily Cercopithecinae | ||
Allen's Swamp Monkey [[Allenopithecus nigroviridis]] | *Allen's Swamp Monkey [[Allenopithecus nigroviridis]] | ||
Talapoin Monkey [[Miopithecus talapoin]] | *Talapoin Monkey [[Miopithecus talapoin]] | ||
Patas Monkey [[Erythrocebus patas]] | *Patas Monkey [[Erythrocebus patas]] | ||
Vervet Monkey [[Cercopithecus aethiops]] | *Vervet Monkey [[Cercopithecus aethiops]] | ||
Dryas Monkey [[Cercopithecus dryas]] | *Dryas Monkey [[Cercopithecus dryas]] | ||
Zaire Diana Monkey [[Cercopithecus salongo]] | *Zaire Diana Monkey [[Cercopithecus salongo]] | ||
Diana Monkey [[Cercopithecus diana]] | *Diana Monkey [[Cercopithecus diana]] | ||
Greater White-nosed Monkey [[Cercopithecus nictitans]] | *Greater White-nosed Monkey [[Cercopithecus nictitans]] | ||
Blue Monkey [[Cercopithecus mitis]] | *Blue Monkey [[Cercopithecus mitis]] | ||
Mona Monkey [[Cercopithecus mona]] | *Mona Monkey [[Cercopithecus mona]] | ||
Campbell's Monkey [[Cercopithecus campbelli]] | *Campbell's Monkey [[Cercopithecus campbelli]] | ||
Crowned Guenon [[Cercopithecus pogonias]] | *Crowned Guenon [[Cercopithecus pogonias]] | ||
Wolf's Monkey [[Cercopithecus wolfi]] | *Wolf's Monkey [[Cercopithecus wolfi]] | ||
Lesser White-nosed Monkey [[Cercopithecus petaurista]] | *Lesser White-nosed Monkey [[Cercopithecus petaurista]] | ||
Red-bellied Monkey [[Cercopithecus erythrogaster]] | *Red-bellied Monkey [[Cercopithecus erythrogaster]] | ||
Sclater's Monkey [[Cercopithecus sclateri]] | *Sclater's Monkey [[Cercopithecus sclateri]] | ||
Red-eared Nose-spotted Monkey [[Cercopithecus erythrotis]] | *Red-eared Nose-spotted Monkey [[Cercopithecus erythrotis]] | ||
Moustached Monkey [[Cercopithecus cephus]] | *Moustached Monkey [[Cercopithecus cephus]] | ||
Redtail Monkey [[Cercopithecus ascanius]] | *Redtail Monkey [[Cercopithecus ascanius]] | ||
L'hoest's Monkey [[Cercopithecus lhoesti]] | *L'hoest's Monkey [[Cercopithecus lhoesti]] | ||
Preuss's Monkey [[Cercopithecus preussi]] | *Preuss's Monkey [[Cercopithecus preussi]] | ||
Sun-tailed Monkey [[Cercopithecus solatus]] | *Sun-tailed Monkey [[Cercopithecus solatus]] | ||
Hamlyn's Monkey [[Cercopithecus hamlyni]] | *Hamlyn's Monkey [[Cercopithecus hamlyni]] | ||
DeBrazza's Monkey [[Cercopithecus neglectus]] | *DeBrazza's Monkey [[Cercopithecus neglectus]] | ||
Barbary Macaque [[Macaca sylvanus]] | *Barbary Macaque [[Macaca sylvanus]] | ||
Lion-tailed Macaque [[Macaca silenus]] | *Lion-tailed Macaque [[Macaca silenus]] | ||
Pigtailed Macaque [[Macaca nemestrina]] | *Pigtailed Macaque [[Macaca nemestrina]] | ||
Mentawai Macaque [[Macaca pagensis]] | *Mentawai Macaque [[Macaca pagensis]] | ||
Moor Macaque [[Macaca maura]] | *Moor Macaque [[Macaca maura]] | ||
Ochre Macaque [[Macaca ochreata]] | *Ochre Macaque [[Macaca ochreata]] | ||
Muna-Butung Macaque [[Macaca brunescens]] | *Muna-Butung Macaque [[Macaca brunescens]] | ||
Tonkean Macaque [[Macaca tonkeana]] | *Tonkean Macaque [[Macaca tonkeana]] | ||
Heck's Macaque [[Macaca hecki]] | *Heck's Macaque [[Macaca hecki]] | ||
Gorontalo Macaque [[Macaca nigriscens]] | *Gorontalo Macaque [[Macaca nigriscens]] | ||
Celebes Macaque [[Macaca nigra]] | *Celebes Macaque [[Macaca nigra]] | ||
Crab-eating Macaque [[Macaca fascicularis]] | *Crab-eating Macaque [[Macaca fascicularis]] | ||
Stumptailed Macaque [[Macaca arctoides]] | *Stumptailed Macaque [[Macaca arctoides]] | ||
Rhesus Macaque [[Macaca mulatta]] | *Rhesus Macaque [[Macaca mulatta]] | ||
Formosan Rock Macaque [[Macaca cyclopis]] | *Formosan Rock Macaque [[Macaca cyclopis]] | ||
Japanese Macaque [[Macaca fuscata]] | *Japanese Macaque [[Macaca fuscata]] | ||
Toque Macaque [[Macaca sinica]] | *Toque Macaque [[Macaca sinica]] | ||
Bonnet Macaque [[Macaca radiate]] | *Bonnet Macaque [[Macaca radiate]] | ||
Assamese Macaque [[Macaca assamensis]] | *Assamese Macaque [[Macaca assamensis]] | ||
Arunachal Macaque [[Macaca munzala]] | *Arunachal Macaque [[Macaca munzala]] | ||
Pere David's Macaque [[Macaca thibetana]] | *Pere David's Macaque [[Macaca thibetana]] | ||
Gray-cheeked Mangabey [[Lophocebus albigena]] | *Gray-cheeked Mangabey [[Lophocebus albigena]] | ||
Highland Mangabey [[Lophocebus kipunji]] | *Highland Mangabey [[Lophocebus kipunji]] | ||
Black Mangabey [[Lophocebus aterrimus]] | *Black Mangabey [[Lophocebus aterrimus]] | ||
Hamadryas Baboon [[Papio hamadryas]] | *Hamadryas Baboon [[Papio hamadryas]] | ||
Guinea Baboon [[Papio papio]] | *Guinea Baboon [[Papio papio]] | ||
Olive Baboon [[Papio anubis]] | *Olive Baboon [[Papio anubis]] | ||
Yellow Baboon [[Papio cynocephalus]] | *Yellow Baboon [[Papio cynocephalus]] | ||
Chacma Baboon [[Papio ursinus]] | *Chacma Baboon [[Papio ursinus]] | ||
Gelada Baboon [[Theropithecus gelada]] | *Gelada Baboon [[Theropithecus gelada]] | ||
Sooty Mangabey [[Cercocebus atys]] | *Sooty Mangabey [[Cercocebus atys]] | ||
White-collared Mangabey [[Cercocebus torquatus]] | *White-collared Mangabey [[Cercocebus torquatus]] | ||
Agile Mangabey [[Cercocebus agilis]] | *Agile Mangabey [[Cercocebus agilis]] | ||
Tana River Mangabey [[Cercocebus galeritus]] | *Tana River Mangabey [[Cercocebus galeritus]] | ||
