Talk:Color: Difference between revisions
Jump to navigation
Jump to search
imported>Robert W King |
imported>Greg Woodhouse (Categories - synchronicity) |
||
Line 17: | Line 17: | ||
Not sure where this should go -- will this be an entry on color as part of the visible spectrum of light, on the biology of color reception by the human eye or brain, or color in the arts? [[User:Russell Potter|Russell Potter]] 08:33, 13 June 2007 (CDT) | Not sure where this should go -- will this be an entry on color as part of the visible spectrum of light, on the biology of color reception by the human eye or brain, or color in the arts? [[User:Russell Potter|Russell Potter]] 08:33, 13 June 2007 (CDT) | ||
:I think all three! I plan to discuss pigments, how it's produced in various materials, use; but also elaborate more on the scientific process behind it. There's lots of work to do.--[[User:Robert W King|Robert W King]] 08:32, 13 June 2007 (CDT) | :I think all three! I plan to discuss pigments, how it's produced in various materials, use; but also elaborate more on the scientific process behind it. There's lots of work to do.--[[User:Robert W King|Robert W King]] 08:32, 13 June 2007 (CDT) | ||
The funny thing is, I was just about to add biology, but someone beat me to it. [[User:Greg Woodhouse|Greg Woodhouse]] 14:56, 13 July 2007 (CDT) | |||
<!-- | <!-- | ||
Line 43: | Line 45: | ||
--> | --> | ||
==Reference links== | ==Reference links== | ||
*http://www.multimediaarts.com/watercolors/colrhist.htm | *http://www.multimediaarts.com/watercolors/colrhist.htm | ||
*http://www.newton.dep.anl.gov/askasci/gen01/gen01703.htm | *http://www.newton.dep.anl.gov/askasci/gen01/gen01703.htm |
Revision as of 13:56, 13 July 2007
Workgroup category or categories | Biology Workgroup, Physics Workgroup, Visual Arts Workgroup [Editors asked to check categories] |
Article status | Stub: no more than a few sentences |
Underlinked article? | No |
Basic cleanup done? | No |
Checklist last edited by | Russell Potter 08:32, 13 June 2007 (CDT) |
To learn how to fill out this checklist, please see CZ:The Article Checklist.
Work in progress.--Robert W King 08:28, 13 June 2007 (CDT)
Categories
Not sure where this should go -- will this be an entry on color as part of the visible spectrum of light, on the biology of color reception by the human eye or brain, or color in the arts? Russell Potter 08:33, 13 June 2007 (CDT)
- I think all three! I plan to discuss pigments, how it's produced in various materials, use; but also elaborate more on the scientific process behind it. There's lots of work to do.--Robert W King 08:32, 13 June 2007 (CDT)
The funny thing is, I was just about to add biology, but someone beat me to it. Greg Woodhouse 14:56, 13 July 2007 (CDT)
Reference links
Categories:
- Biology Category Check
- General Category Check
- Physics Category Check
- Visual Arts Category Check
- Advanced Articles
- Nonstub Articles
- Internal Articles
- Biology Advanced Articles
- Biology Nonstub Articles
- Biology Internal Articles
- Physics Advanced Articles
- Physics Nonstub Articles
- Physics Internal Articles
- Visual Arts Advanced Articles
- Visual Arts Nonstub Articles
- Visual Arts Internal Articles
- Developed Articles
- Biology Developed Articles
- Physics Developed Articles
- Visual Arts Developed Articles
- Developing Articles
- Biology Developing Articles
- Physics Developing Articles
- Visual Arts Developing Articles
- Stub Articles
- Biology Stub Articles
- Physics Stub Articles
- Visual Arts Stub Articles
- External Articles
- Biology External Articles
- Physics External Articles
- Visual Arts External Articles
- Biology Underlinked Articles
- Underlinked Articles
- Physics Underlinked Articles
- Visual Arts Underlinked Articles
- Biology Cleanup
- General Cleanup
- Physics Cleanup
- Visual Arts Cleanup