Soyuz TMA-7: Difference between revisions
imported>Todd Trimble (Crew section expand and clarify) |
mNo edit summary |
||
(12 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{subpages}} | ||
'''Soyuz TMA-7''' was a manned mission to the [[International Space Station]] (ISS) conducted by the Russian space agency [[Roskosmos]]. The mission launched from [[Baikonur Cosmodrome]] on 01 October 2005, transported ISS crew members to the station, and returned to Earth on 08 April 2006. TMA-7 also transported one "[[spaceflight participant]]" to the ISS and returned a | '''Soyuz TMA-7''' was a manned mission to the [[International Space Station]] (ISS) conducted by the Russian space agency [[Roskosmos]]. The mission launched from [[Baikonur Cosmodrome]] on 01 October 2005, transported ISS crew members to the station, and returned to Earth on 08 April 2006. TMA-7 also transported one "[[spaceflight participant]]" to the ISS and returned a Brazilian Flight Engineer to Earth. | ||
{{Infobox Space mission | |||
|mission_name = ''Soyuz TMA-7'' | |||
|launch = 01 October 2005 | |||
|landing = 08 April 2006 | |||
|duration = 189d 19h 53m | |||
|previous_mission = [[Soyuz TMA-6]] | |||
|next_mission = [[Soyuz TMA-8]] | |||
}} | |||
[[Image:Crew_of_soyuz_tma7.gif|thumb|Crew of Soyuz TMA-7]] | [[Image:Crew_of_soyuz_tma7.gif|thumb|Crew of Soyuz TMA-7]] | ||
Line 30: | Line 17: | ||
28th manned flight to ISS (Flight 11S). | 28th manned flight to ISS (Flight 11S). | ||
<!-- need to find source for this:This was the last flight which is covered by the | <!-- need to find source for this:This was the last flight which is covered by the 1996 "balance" agreement that required the Russians to provide 11 Soyuz spacecraft to ferry joint U.S-Russian crews to and from the International Space Station. Further Soyuz flights needed a renegotiation between NASA and its Russian counterpart, and a modification of the [[Iran Nonproliferation Act]] of 2000. --> | ||
==Crew== | ==Crew== | ||
Line 41: | Line 24: | ||
*[[Valery Tokarev]] (2) - Commander - [[Russia]] | *[[Valery Tokarev]] (2) - Commander - [[Russia]] | ||
*[[William McArthur]] (4) - Flight Engineer - [[ | *[[William McArthur]] (4) - Flight Engineer - [[United States of America]] | ||
*[[Gregory Olsen]] (1) - Spaceflight Participant ''(ascent only)'' - [[ | *[[Gregory Olsen]] (1) - Spaceflight Participant ''(ascent only)'' - [[United States of America]] | ||
*[[Marcos Pontes]] (1) - Flight Engineer ''(descent only)'' - [[Brazil]] | *[[Marcos Pontes]] (1) - Flight Engineer ''(descent only)'' - [[Brazil]] | ||
Line 65: | Line 48: | ||
</tr> | </tr> | ||
</table> | </table> | ||
</center> | </center>[[Category:Suggestion Bot Tag]] | ||
[[Category: | |||
Latest revision as of 16:00, 20 October 2024
Soyuz TMA-7 was a manned mission to the International Space Station (ISS) conducted by the Russian space agency Roskosmos. The mission launched from Baikonur Cosmodrome on 01 October 2005, transported ISS crew members to the station, and returned to Earth on 08 April 2006. TMA-7 also transported one "spaceflight participant" to the ISS and returned a Brazilian Flight Engineer to Earth.
Mission statistics | |
---|---|
Mission name: | Soyuz TMA-7 |
Launch: | 01 October 2005 |
Landing: | 08 April 2006 |
Duration: | 189d 19h 53m |
Navigation | |
Previous Mission |
Next Mission |
Mission highlights
28th manned flight to ISS (Flight 11S).
Crew
Soyuz TMA-7 was a transport mission for the International Space Station (ISS) Expedition 12 crew. The flight delivered ISS Commander William McArthur and ISS Flight Engineer Valery Tokarev to the station to replace the Expedition 11 crew members. Spaceflight participant Gregory Olsen joined the TMA-7 crew for the ascent and docking with ISS, spent approximately eight days aboard the ISS conducting experiments, then returned to Earth with the outgoing members of Expedition 11 aboard Soyuz TMA-6. McArthur and Tokarev were joined on their return trip to Earth by Flight Engineer Marcos Pontes who launched aboard Soyuz TMA-8 and spent approximately seven days aboard ISS conducting experiments for the Brazilian Space Agency.
- Valery Tokarev (2) - Commander - Russia
- William McArthur (4) - Flight Engineer - United States of America
- Gregory Olsen (1) - Spaceflight Participant (ascent only) - United States of America
- Marcos Pontes (1) - Flight Engineer (descent only) - Brazil
*Number in parentheses indicates number of spaceflights by each individual prior to and including this mission.
Mission parameters
- Mass: 7 200 kg
- Perigee: ~200 km
- Apogee: ~252 km
- Inclination: ~51.7°
- Period: ~88.7 minutes
See also
Previous mission: Soyuz TMA-6 |
Soyuz programme | Next mission: Soyuz TMA-8 |