Australia in Great Britain, 2013 (cricket): Difference between revisions
imported>Ro Thorpe No edit summary |
mNo edit summary |
||
(104 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
[ | [[Australia (cricket)|Australia]] toured Great Britain in the [[cricket (sport)|2013 cricket season]] and played a [[Test cricket|five-Test series]] against [[England (cricket)|England]] for [[The Ashes]]. England won the series 3–0 with two matches drawn. The team captains were [[Alastair Cook]] of England and [[Michael Clarke]] of Australia. England's outstanding players were their middle order batsmen [[Ian Bell]], who scored three centuries in the series, and [[Joe Root]]; pace bowlers [[James Anderson]] and [[Stuart Broad]]; and spin bowler [[Graeme Swann]]. | ||
England won by 14 runs | England won the first Test at [[Trent Bridge]] by 14 runs. Anderson took ten wickets for 158 runs in the match (five for 85 and five for 73) and Bell scored 109 in the second innings. Australia's [[Austin Agar]] scored 98 on his Test debut and this was the record score by a number 11 batsman in Test cricket. Also, his tenth wicket partnership of 163 with [[Philip Hughes]] was a Test record.<ref>[http://www.espncricinfo.com/the-ashes-2013/engine/current/match/566932.html England v Australia, First Test, 2013]. ESPN Sports Media Ltd.</ref> England convincingly won the second Test at [[Lord's Cricket Ground|Lord's]] by 347 runs. Swann took eight wickets in the match including five for 44 in the first innings when Australia were cheaply dismissed for 128. Bell, with scores of 109 and 74, and Root, who scored 180 in the second innings, were the outstanding batsmen.<ref>[http://www.espncricinfo.com/the-ashes-2013/engine/current/match/566933.html England v Australia, Second Test, 2013]. ESPN Sports Media Ltd.</ref> Bell became the fourth English batsman to score a century in three successive Ashes matches, after [[Jack Hobbs]], [[Walter Hammond]] and [[Chris Broad]] (father of Stuart Broad).<ref>{{cite news |url=http://www.bbc.co.uk/sport/0/cricket/23368783 |title=Australia in Great Britain, 2013 (cricket): Ian Bell says England well placed despite late wickets |work=BBC Sport |publisher=BBC |date=18 July 2013 |accessdate=19 July 2013}}</ref> | ||
England | Australia played much better in the third Test at [[Old Trafford Cricket Ground|Old Trafford]] and made a substantial 527 for seven declared in their first innings, with skipper Clarke scoring 187. England struggled to avoid the follow-on but eventually made 368 and Australia had to bat third, scoring 172 for seven declared to set England a difficult target of 332. Rain and bad light then intervened and England were able to secure a draw which meant they retained the Ashes as Australia could not win the series.<ref>[http://www.espncricinfo.com/the-ashes-2013/engine/current/match/566934.html England v Australia, Third Test, 2013]. ESPN Sports Media Ltd.</ref> In the fourth Test at the [[Riverside Ground]] in [[Chester-le-Street]], England won by 74 runs with another century by Bell (113) and match figures of eleven for 121 by Broad (five for 71 and six for 50).<ref>[http://www.espncricinfo.com/the-ashes-2013/engine/current/match/566935.html England v Australia, Fourth Test, 2013]. ESPN Sports Media Ltd.</ref> The final Test at [[The Oval]] ended in a draw. Bad weather ruined the last two days and left England just 21 runs short of another victory with five wickets standing.<ref>[http://www.espncricinfo.com/the-ashes-2013/engine/current/match/566936.html England v Australia, Fifth Test, 2013]. ESPN Sports Media Ltd.</ref> | ||
==Notes== | |||
{{reflist}} | |||
==Bibliography== | |||
* Cricket Archive: ''[http://cricketarchive.com/Archive/Events/17/Australia_in_British_Isles_2013.html 2013 tour summary]''. CricketArchive. | |||
* Playfair: ''Playfair Cricket Annual 2014''. Edited by Ian Marshall. Headline Books (2014). | |||
* Booth, Lawrence (editor): ''[http://www.espncricinfo.com/wisdenalmanack/content/story/812911.html England v Australia, 2013]''. ''Wisden'' Online (2014). | |||
[[Category:International cricket tours of England and Wales]] | |||
[[Category:International cricket tours of Scotland]][[Category:Suggestion Bot Tag]] | |||
[[Category: | |||
[[Category: | |||
[[Category: |
Latest revision as of 16:00, 14 July 2024
Australia toured Great Britain in the 2013 cricket season and played a five-Test series against England for The Ashes. England won the series 3–0 with two matches drawn. The team captains were Alastair Cook of England and Michael Clarke of Australia. England's outstanding players were their middle order batsmen Ian Bell, who scored three centuries in the series, and Joe Root; pace bowlers James Anderson and Stuart Broad; and spin bowler Graeme Swann.
England won the first Test at Trent Bridge by 14 runs. Anderson took ten wickets for 158 runs in the match (five for 85 and five for 73) and Bell scored 109 in the second innings. Australia's Austin Agar scored 98 on his Test debut and this was the record score by a number 11 batsman in Test cricket. Also, his tenth wicket partnership of 163 with Philip Hughes was a Test record.[1] England convincingly won the second Test at Lord's by 347 runs. Swann took eight wickets in the match including five for 44 in the first innings when Australia were cheaply dismissed for 128. Bell, with scores of 109 and 74, and Root, who scored 180 in the second innings, were the outstanding batsmen.[2] Bell became the fourth English batsman to score a century in three successive Ashes matches, after Jack Hobbs, Walter Hammond and Chris Broad (father of Stuart Broad).[3]
Australia played much better in the third Test at Old Trafford and made a substantial 527 for seven declared in their first innings, with skipper Clarke scoring 187. England struggled to avoid the follow-on but eventually made 368 and Australia had to bat third, scoring 172 for seven declared to set England a difficult target of 332. Rain and bad light then intervened and England were able to secure a draw which meant they retained the Ashes as Australia could not win the series.[4] In the fourth Test at the Riverside Ground in Chester-le-Street, England won by 74 runs with another century by Bell (113) and match figures of eleven for 121 by Broad (five for 71 and six for 50).[5] The final Test at The Oval ended in a draw. Bad weather ruined the last two days and left England just 21 runs short of another victory with five wickets standing.[6]
Notes
- ↑ England v Australia, First Test, 2013. ESPN Sports Media Ltd.
- ↑ England v Australia, Second Test, 2013. ESPN Sports Media Ltd.
- ↑ Australia in Great Britain, 2013 (cricket): Ian Bell says England well placed despite late wickets, BBC Sport, BBC, 18 July 2013. Retrieved on 19 July 2013.
- ↑ England v Australia, Third Test, 2013. ESPN Sports Media Ltd.
- ↑ England v Australia, Fourth Test, 2013. ESPN Sports Media Ltd.
- ↑ England v Australia, Fifth Test, 2013. ESPN Sports Media Ltd.
Bibliography
- Cricket Archive: 2013 tour summary. CricketArchive.
- Playfair: Playfair Cricket Annual 2014. Edited by Ian Marshall. Headline Books (2014).
- Booth, Lawrence (editor): England v Australia, 2013. Wisden Online (2014).