User:Jonas Cicenas: Difference between revisions
imported>Milton Beychok m (Creating user page with biography of new user.) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Date and place of birth: December 17, 1974; Klaipeda, Lithuania. | {{AccountNotLive}} | ||
'''Date and place of birth:''' December 17, 1974; Klaipeda, Lithuania. | |||
Citizenship: Lithuania, EU. | '''Citizenship:''' Lithuania, EU. | ||
Present residence: Bern, Switzerland | '''Present residence:''' Bern, Switzerland | ||
Education: | '''Education:''' | ||
Line 27: | Line 28: | ||
2004: PhD degree in biochemistry. | 2004: PhD degree in biochemistry. | ||
Bachelor's thesis: „Influence of cytokines on the proliferation and differentiation of bovine | '''Bachelor's thesis:''' „Influence of cytokines on the proliferation and differentiation of bovine | ||
blood lymphocytes“. | blood lymphocytes“. | ||
Master's thesis: „Influence of protein kinases and nucleotide analogues on the differentiation | '''Master's thesis:''' „Influence of protein kinases and nucleotide analogues on the differentiation | ||
and apoptosis of the HL-60 cell line“. | and apoptosis of the HL-60 cell line“. | ||
PhD thesis: „ErbB2 Signaling in Breast Cancer: the role of ErbB, Akt and ShcA | '''PhD thesis:''' „ErbB2 Signaling in Breast Cancer: the role of ErbB, Akt and ShcA | ||
phosphorylation“. | phosphorylation“. | ||
Work experience: | '''Work experience:''' | ||
1996-1997: Institute of Immunology, Lithuania (undergraduate student); | 1996-1997: Institute of Immunology, Lithuania (undergraduate student); | ||
Line 60: | Line 61: | ||
Since 1.3.2010 Laboratory for Molecular Medicine and Hematology, Department of, Clinical Research, Inselspital Bern (postodc) | Since 1.3.2010 Laboratory for Molecular Medicine and Hematology, Department of, Clinical Research, Inselspital Bern (postodc) | ||
==Publications== | |||
*Cicenas, J.; Küng, W.; Eppenberger, U.; Eppenberger-Castori, S. Increased Level of Phosphorylated ShcA Measured by Chemiluminescence-Linked Immunoassay Is a Predictor of Good Prognosis in Primary Breast Cancer Expressing Low Levels of Estrogen Receptor. Cancers 2010, 2, 153-164. | |||
*Cicenas J. The potential role of Akt phosphorylation in human cancers. ''Int J Biol Markers.'' 2008 Jan-Mar;23(1):1-9. Review. PubMed PMID: 18409144. | |||
*Cicenas J. The potential role of the EGFR/ERBB2 heterodimer in breast cancer. ''Expert Opinion Ther Patents'' Volume: 17 Issue: 6 Pages: 607-616 Published: JUN 2007 | |||
*Weissenstein U, Schneider MJ, Pawlak M, Cicenas J, Eppenberger-Castori S,Oroszlan P, Ehret S, Geurts-Moespot A, Sweep FC, Eppenberger U. Protein chip based miniaturized assay for the simultaneous quantitative monitoring of cancer biomarkers in tissue extracts. ''Proteomics''. 2006 Mar;6(5):1427-36. PubMed PMID: 16440370. | |||
*Cicenas J, Urban P, Küng W, Vuaroqueaux V, Labuhn M, Wight E, Eppenberger U, Eppenberger-Castori S. Phosphorylation of tyrosine 1248-ERBB2 measured by chemiluminescence-linked immunoassay is an independent predictor of poor prognosis in primary breast cancer patients. ''Eur J Cancer''. 2006 Mar;42(5):636-45. Epub 2006 Jan 18. PubMed PMID: 16414259. | |||
*Cicenas J, Urban P, Vuaroqueaux V, Labuhn M, Küng W, Wight E, Mayhew M, Eppenberger U, Eppenberger-Castori S. Increased level of phosphorylated akt measured by chemiluminescence-linked immunosorbent assay is a predictor of poor prognosis in primary breast cancer overexpressing ErbB-2. ''Breast Cancer Res''. 2005;7(4):R394-401. Epub 2005 Mar 24. PubMed PMID: 15987444; PubMed Central PMCID: PMC1175052. | |||
Line 65: | Line 81: | ||
[[Category:CZ Authors|Cicenas, Jonas]] | [[Category:CZ Authors|Cicenas, Jonas]] | ||
[[Category:CZ Editors|Cicenas, Jonas]][[Category:Biology Authors|Cicenas, Jonas]] [[Category:Biology Editors|Cicenas, Jonas]] [[Category:Health Sciences Authors|Cicenas, Jonas]] [[Category:Health Sciences Editors|Cicenas, Jonas]] | [[Category:Inactive CZ Editors|Cicenas, Jonas]][[Category:Biology Authors|Cicenas, Jonas]] [[Category:Inactive Biology Editors|Cicenas, Jonas]] [[Category:Health Sciences Authors|Cicenas, Jonas]] [[Category:Inactive Health Sciences Editors|Cicenas, Jonas]] | ||
{{DEFAULTSORT:Cicenas, Jonas}} | {{DEFAULTSORT:Cicenas, Jonas}} |
Latest revision as of 03:08, 22 November 2023
The account of this former contributor was not re-activated after the server upgrade of March 2022.
Date and place of birth: December 17, 1974; Klaipeda, Lithuania.
Citizenship: Lithuania, EU.
Present residence: Bern, Switzerland
Education:
1982-1993:Klaipeda School No. 19;
1993-1997 and 1997-1999: Faculty of Natural Sciences,Vilnius Pedagogical University (biology);
1997: BSc degree in natural sciences;
1999: MSc degree in natural sciences.
1994-1996 Private College "Lingua et Commercium" (Economics, Marketing, Informatics, German and English).
1999-2000: Dept. Anatomy and Cell Biology, East Carolina University School of Medicine.
2002-2004: University of Basel.
2004: PhD degree in biochemistry.
Bachelor's thesis: „Influence of cytokines on the proliferation and differentiation of bovine blood lymphocytes“.
Master's thesis: „Influence of protein kinases and nucleotide analogues on the differentiation and apoptosis of the HL-60 cell line“.
PhD thesis: „ErbB2 Signaling in Breast Cancer: the role of ErbB, Akt and ShcA phosphorylation“.
Work experience:
1996-1997: Institute of Immunology, Lithuania (undergraduate student);
1997-1999: Institute of Biochemistry, Lithuania (laboratory assistant);
1999-2000: Dept. Anatomy and Cell Biology, East Carolina University School of Medicine, Greenville, NC, USA (PhD student).
2000-2001 GSF Research Center, Munich, Germany (PhD student)
2002-2004: Molekulare Tumorbiologie, Department Forshung, Kantonspital Basel and Stiftung Tumorbank Basel (PhD student)
2005-2007: Division of Clinical Immunology, Departement of Clinical Veterinary Medicine, University of Bern (postdoc).
2008: Evolutionary Biology, Zoological Institute, University of Basel (postdoc)
2009-2010: Unit of Gene Therapy & Stem Cell Biology, Hõpital Jules-Gonin, Lausanne (postdoc)
Since 1.3.2010 Laboratory for Molecular Medicine and Hematology, Department of, Clinical Research, Inselspital Bern (postodc)
Publications
- Cicenas, J.; Küng, W.; Eppenberger, U.; Eppenberger-Castori, S. Increased Level of Phosphorylated ShcA Measured by Chemiluminescence-Linked Immunoassay Is a Predictor of Good Prognosis in Primary Breast Cancer Expressing Low Levels of Estrogen Receptor. Cancers 2010, 2, 153-164.
- Cicenas J. The potential role of Akt phosphorylation in human cancers. Int J Biol Markers. 2008 Jan-Mar;23(1):1-9. Review. PubMed PMID: 18409144.
- Cicenas J. The potential role of the EGFR/ERBB2 heterodimer in breast cancer. Expert Opinion Ther Patents Volume: 17 Issue: 6 Pages: 607-616 Published: JUN 2007
- Weissenstein U, Schneider MJ, Pawlak M, Cicenas J, Eppenberger-Castori S,Oroszlan P, Ehret S, Geurts-Moespot A, Sweep FC, Eppenberger U. Protein chip based miniaturized assay for the simultaneous quantitative monitoring of cancer biomarkers in tissue extracts. Proteomics. 2006 Mar;6(5):1427-36. PubMed PMID: 16440370.
- Cicenas J, Urban P, Küng W, Vuaroqueaux V, Labuhn M, Wight E, Eppenberger U, Eppenberger-Castori S. Phosphorylation of tyrosine 1248-ERBB2 measured by chemiluminescence-linked immunoassay is an independent predictor of poor prognosis in primary breast cancer patients. Eur J Cancer. 2006 Mar;42(5):636-45. Epub 2006 Jan 18. PubMed PMID: 16414259.
- Cicenas J, Urban P, Vuaroqueaux V, Labuhn M, Küng W, Wight E, Mayhew M, Eppenberger U, Eppenberger-Castori S. Increased level of phosphorylated akt measured by chemiluminescence-linked immunosorbent assay is a predictor of poor prognosis in primary breast cancer overexpressing ErbB-2. Breast Cancer Res. 2005;7(4):R394-401. Epub 2005 Mar 24. PubMed PMID: 15987444; PubMed Central PMCID: PMC1175052.