CZ:Core Articles/Biology: Difference between revisions
Jump to navigation
Jump to search
imported>Chris Day |
imported>John Stephenson (-done) |
||
(16 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
===Biochemistry=== | |||
==Biochemistry== | |||
{{rpl|Protein synthesis}} | {{rpl|Protein synthesis}} | ||
{{rpl|Oxidative phosphorylation}} | {{rpl|Oxidative phosphorylation}} | ||
{{rpl|Anaerobic respiration}} | {{rpl|Anaerobic respiration}} | ||
{{rpl|Active site}} | {{rpl|Active site}} | ||
{{rpl|ATP synthase}} | {{rpl|ATP synthase}} | ||
{{rpl|Carbohydrate}} | {{rpl|Carbohydrate}} | ||
Line 33: | Line 9: | ||
{{rpl|Electron transport chain}} | {{rpl|Electron transport chain}} | ||
{{rpl|Enzyme kinetics}} | {{rpl|Enzyme kinetics}} | ||
{{rpl|Glycoprotein}} | {{rpl|Glycoprotein}} | ||
{{rpl|Michaelis-Menten kinetics}} | {{rpl|Michaelis-Menten kinetics}} | ||
{{rpl|Myosin}} | {{rpl|Myosin}} | ||
{{rpl|Protein phosphorylation}} | {{rpl|Protein phosphorylation}} | ||
{{rpl|Polysaccharide}} | {{rpl|Polysaccharide}} | ||
{{rpl|Proteolysis}} | {{rpl|Proteolysis}} | ||
{{rpl|Receptor (biochemistry)}} | {{rpl|Receptor (biochemistry)}} | ||
Line 50: | Line 20: | ||
{{rpl|Vitamin}} | {{rpl|Vitamin}} | ||
==Biography== | ===Biography=== | ||
{{rpl| | {{rpl|James Watson}} | ||
===Botany=== | |||
==Botany== | |||
{{rpl|Xylem}} | {{rpl|Xylem}} | ||
{{rpl|Ethylene}} | {{rpl|Ethylene}} | ||
{{rpl|Auxin}} | {{rpl|Auxin}} | ||
{{rpl|Calvin cycle}} | {{rpl|Calvin cycle}} | ||
Line 76: | Line 32: | ||
{{rpl|Gibberellin}} | {{rpl|Gibberellin}} | ||
{{rpl|Gravitropism}} | {{rpl|Gravitropism}} | ||
{{rpl|Phloem}} | {{rpl|Phloem}} | ||
{{rpl|Plasmolysis}} | {{rpl|Plasmolysis}} | ||
{{rpl|Seed}} | {{rpl|Seed}} | ||
{{rpl|Starch}} | {{rpl|Starch}} | ||
{{rpl|Stoma}} | {{rpl|Stoma}} | ||
==Cell Biology== | ===Cell Biology=== | ||
{{rpl|Cell Biology}} | {{rpl|Cell Biology}} | ||
{{rpl|Phospholipid bilayer}} | {{rpl|Phospholipid bilayer}} | ||
{{rpl|Flagellum}} | {{rpl|Flagellum}} | ||
{{rpl|Biological membrane}} | {{rpl|Biological membrane}} | ||
{{rpl|Cell wall}} | {{rpl|Cell wall}} | ||
{{rpl|Cytoplasm}} | {{rpl|Cytoplasm}} | ||
Line 101: | Line 48: | ||
{{rpl|Endoplasmic reticulum}} | {{rpl|Endoplasmic reticulum}} | ||
{{rpl|Fluid mosaic model}} | {{rpl|Fluid mosaic model}} | ||
{{rpl|Microtubules}} | {{rpl|Microtubules}} | ||
{{rpl|Pseudopod}} | {{rpl|Pseudopod}} | ||
{{rpl|Ribosome}} | {{rpl|Ribosome}} | ||
{{rpl|Vacuole}} | {{rpl|Vacuole}} | ||
{{rpl|Vesicle (biology)}} | {{rpl|Vesicle (biology)}} | ||
==Developmental Biology== | ===Developmental Biology=== | ||
{{rpl|Developmental Biology}} | {{rpl|Developmental Biology}} | ||
{{rpl|Calcium wave}} | {{rpl|Calcium wave}} | ||
{{rpl|Zygote}} | {{rpl|Zygote}} | ||
==Ecology== | ===Ecology=== | ||
{{rpl|Chemoautotrophic}} | {{rpl|Chemoautotrophic}} | ||
{{rpl|Parasitism}} | {{rpl|Parasitism}} | ||
{{rpl|Carbon cycle}} | {{rpl|Carbon cycle}} | ||
{{rpl|Ecological niche}} | {{rpl|Ecological niche}} | ||
{{rpl|Fundamental niche}} | {{rpl|Fundamental niche}} | ||
Line 133: | Line 70: | ||
{{rpl|Insectivores}} | {{rpl|Insectivores}} | ||
{{rpl|Invasive species}} | {{rpl|Invasive species}} | ||
{{rpl|Predation}} | {{rpl|Predation}} | ||
==Evolution== | ===Evolution=== | ||
{{rpl|Microevolution}} | {{rpl|Microevolution}} | ||
{{rpl|Speciation}} | {{rpl|Speciation}} | ||
{{rpl|Phylogeny}} | {{rpl|Phylogeny}} | ||
{{rpl|Endosymbiosis}} | {{rpl|Endosymbiosis}} | ||
{{rpl|Convergent evolution}} | {{rpl|Convergent evolution}} | ||
{{rpl|Evolutionary tree}} | {{rpl|Evolutionary tree}} | ||
{{rpl|Genetic drift}} | {{rpl|Genetic drift}} | ||
{{rpl|Homology (biology)}} | {{rpl|Homology (biology)}} | ||
{{rpl|Molecular clock}} | {{rpl|Molecular clock}} | ||
{{rpl|Monophyletic}} | {{rpl|Monophyletic}} | ||
{{rpl|Muller's ratchet}} | {{rpl|Muller's ratchet}} | ||
==Genetics== | ===Genetics=== | ||
{{rpl|Chromosome}} | {{rpl|Chromosome}} | ||
{{rpl|Mendelian inheritance}} | {{rpl|Mendelian inheritance}} | ||
{{rpl|Acquired characteristics}} | {{rpl|Acquired characteristics}} | ||
{{rpl|Adaptive radiation}} | {{rpl|Adaptive radiation}} | ||
{{rpl|Autosome}} | {{rpl|Autosome}} | ||
{{rpl|Centromere}} | {{rpl|Centromere}} | ||
Line 179: | Line 98: | ||
{{rpl|Diploid}} | {{rpl|Diploid}} | ||
{{rpl|Double helix}} | {{rpl|Double helix}} | ||
{{rpl|Exon}} | {{rpl|Exon}} | ||
{{rpl|Gamete}} | {{rpl|Gamete}} | ||
{{rpl|Gene}} | {{rpl|Gene}} | ||
{{rpl|Genetic recombination}} | {{rpl|Genetic recombination}} | ||
Line 192: | Line 109: | ||
{{rpl|Heterozygote}} | {{rpl|Heterozygote}} | ||
{{rpl|Homozygote}} | {{rpl|Homozygote}} | ||
{{rpl|Locus (genetics)}} | {{rpl|Locus (genetics)}} | ||
{{rpl|Lyon hypothesis}} | {{rpl|Lyon hypothesis}} | ||
{{rpl|Meiosis}} | {{rpl|Meiosis}} | ||
{{rpl|Mutagen}} | {{rpl|Mutagen}} | ||
{{rpl|Oncogene}} | {{rpl|Oncogene}} | ||
{{rpl|Punnett square}} | {{rpl|Punnett square}} | ||
{{rpl|Quantitative trait loci}} | {{rpl|Quantitative trait loci}} | ||
Line 207: | Line 121: | ||
{{rpl|Splicing (genetics)}} | {{rpl|Splicing (genetics)}} | ||
{{rpl|Telomere}} | {{rpl|Telomere}} | ||
{{rpl|Trait (biology)}} | {{rpl|Trait (biology)}} | ||
{{rpl|Wobble base pair}} | {{rpl|Wobble base pair}} | ||
Line 213: | Line 126: | ||
{{rpl|Y chromosome}} | {{rpl|Y chromosome}} | ||
===Molecular Biology=== | |||
==Molecular Biology== | |||
{{rpl|Molecular Biology}} | {{rpl|Molecular Biology}} | ||
{{rpl|Transcription (genetics)}} | {{rpl|Transcription (genetics)}} | ||
{{rpl|DNA replication}} | {{rpl|DNA replication}} | ||
{{rpl|Enhancer}} | {{rpl|Enhancer}} | ||
{{rpl|Homeobox}} | {{rpl|Homeobox}} | ||
{{rpl|Lac repressor}} | {{rpl|Lac repressor}} | ||
{{rpl|Microarray}} | {{rpl|Microarray}} | ||
{{rpl|Non-coding RNA}} | {{rpl|Non-coding RNA}} | ||
{{rpl|Okazaki fragment}} | {{rpl|Okazaki fragment}} | ||
{{rpl|Operon}} | {{rpl|Operon}} | ||
{{rpl|Plasmid}} | {{rpl|Plasmid}} | ||
{{rpl|Promoter}} | {{rpl|Promoter}} | ||
{{rpl|Transcription factor}} | {{rpl|Transcription factor}} | ||
{{rpl|Transformation (genetics)}} | {{rpl|Transformation (genetics)}} | ||
==Physiology== | ===Physiology=== | ||
{{rpl|Circadian rhythm}} | {{rpl|Circadian rhythm}} | ||
{{rpl|Senescence}} | {{rpl|Senescence}} | ||
{{rpl| | {{rpl|Vision}} | ||
{{rpl|Systems biology}} | {{rpl|Systems biology}} | ||
===Taxonomy=== | |||
==Taxonomy== | |||
{{rpl|Phylogeny}} | {{rpl|Phylogeny}} | ||
{{rpl|Amniota}} | {{rpl|Amniota}} | ||
{{rpl|Cyanobacteria}} | {{rpl|Cyanobacteria}} | ||
{{rpl|Drosophila melanogaster}} | {{rpl|Drosophila melanogaster}} | ||
{{rpl|Vertebrata}} | {{rpl|Vertebrata}} | ||
Latest revision as of 14:24, 31 October 2014
Biochemistry
- Protein synthesis: "a certain kind of natural production (or biosynthesis) of polypeptides for protein molecules according to a nucleic acid code" [e]
- Oxidative phosphorylation: A process in which ATP is formed by coupling the transfer of electrons through a series of electron carriers to proton gradients across a biological membrane; most frequently associated mitochondria and their role in aerobic respiration. [e]
- Anaerobic respiration: Add brief definition or description
- Active site: Add brief definition or description
- ATP synthase: Add brief definition or description
- Carbohydrate: Organic compounds containing carbon, hydrogen, and oxygen; includes sugars and starches that provide energy to living organisms and form an important part of the diet of most animals. [e]
- Chemiosmosis: Add brief definition or description
- Electron transport chain: (ETC) A series of biochemical reactions that couple a chemical reaction between an electron donor and an electron acceptor to the transfer of protons across a membrane. [e]
- Enzyme kinetics: The time course of chemical reactions catalyzed by enzymes. [e]
- Glycoprotein: "a protein with a carbohydrate (saccharide) group bonded to it" [e]
- Michaelis-Menten kinetics: Add brief definition or description
- Myosin: Add brief definition or description
- Protein phosphorylation: Add brief definition or description
- Polysaccharide: "a polymer consisting of multiple saccharide (carbohydrate or sugar) units bonded together as monomers, typically in the cyclic saccharide form" [e]
- Proteolysis: Add brief definition or description
- Receptor (biochemistry): Add brief definition or description
- Redox: See Oxidation-reduction [e]
- Substrate (biology): Add brief definition or description
- Vitamin: Add brief definition or description
Biography
Botany
- Xylem: Add brief definition or description
- Ethylene: "the simplest alkene (with one double bond), having the chemical formula C2H4" [e]
- Auxin: Add brief definition or description
- Calvin cycle: A metabolic cycle, discovered by Melvin Calvin, that is responsible for the reduction of carbon dioxide to sugar in the stroma of chloroplasts. [e]
- Cellulose: "Naturally-occurring polysaccharide substance found abundantly in a wide variety of plants. It is composed of β-glucopyranose units condensed together by 1,4-glycosidic linkages into polymer chains." [e]
- Chlorophyll: A green pigment found in most plants, algae, and cyanobacteria that absorbs light energy for photosynthesis. [e]
- Gibberellin: Add brief definition or description
- Gravitropism: Add brief definition or description
- Phloem: Add brief definition or description
- Plasmolysis: Add brief definition or description
- Seed: Add brief definition or description
- Starch: Add brief definition or description
- Stoma: Add brief definition or description
Cell Biology
- Cell Biology: Add brief definition or description
- Phospholipid bilayer: Add brief definition or description
- Flagellum: Add brief definition or description
- Biological membrane: Add brief definition or description
- Cell wall: Add brief definition or description
- Cytoplasm: Add brief definition or description
- Cytosol: Add brief definition or description
- Endoplasmic reticulum: Add brief definition or description
- Fluid mosaic model: Add brief definition or description
- Microtubules: Add brief definition or description
- Pseudopod: Add brief definition or description
- Ribosome: Add brief definition or description
- Vacuole: Add brief definition or description
- Vesicle (biology): Add brief definition or description
Developmental Biology
- Developmental Biology: Add brief definition or description
- Calcium wave: Add brief definition or description
- Zygote: Add brief definition or description
Ecology
- Chemoautotrophic: Add brief definition or description
- Parasitism: Add brief definition or description
- Carbon cycle: Add brief definition or description
- Ecological niche: Add brief definition or description
- Fundamental niche: Add brief definition or description
- Growth curve: Add brief definition or description
- Herbivore: Add brief definition or description
- Hibernation: Add brief definition or description
- Insectivores: Add brief definition or description
- Invasive species: Add brief definition or description
- Predation: Add brief definition or description
Evolution
- Microevolution: Add brief definition or description
- Speciation: Add brief definition or description
- Phylogeny: Add brief definition or description
- Endosymbiosis: Add brief definition or description
- Convergent evolution: Add brief definition or description
- Evolutionary tree: Add brief definition or description
- Genetic drift: Add brief definition or description
- Homology (biology): Add brief definition or description
- Molecular clock: Add brief definition or description
- Monophyletic: Add brief definition or description
- Muller's ratchet: Add brief definition or description
Genetics
- Chromosome: Add brief definition or description
- Mendelian inheritance: Add brief definition or description
- Acquired characteristics: Add brief definition or description
- Adaptive radiation: Add brief definition or description
- Autosome: Add brief definition or description
- Centromere: Add brief definition or description
- Chiasma: Add brief definition or description
- Chromatid: Add brief definition or description
- Chromatin: Add brief definition or description
- Codon: Add brief definition or description
- Diploid: Add brief definition or description
- Double helix: Add brief definition or description
- Exon: Add brief definition or description
- Gamete: Add brief definition or description
- Gene: Add brief definition or description
- Genetic recombination: Add brief definition or description
- Genome: Add brief definition or description
- Haploid: Add brief definition or description
- Heredity: Add brief definition or description
- Hermaphrodite: Add brief definition or description
- Heterochromatin: Add brief definition or description
- Heterozygote: Add brief definition or description
- Homozygote: Add brief definition or description
- Locus (genetics): Add brief definition or description
- Lyon hypothesis: Add brief definition or description
- Meiosis: Add brief definition or description
- Mutagen: Add brief definition or description
- Oncogene: Add brief definition or description
- Punnett square: Add brief definition or description
- Quantitative trait loci: Add brief definition or description
- Recombination: Add brief definition or description
- Sexual reproduction: Add brief definition or description
- Sister chromatid: Add brief definition or description
- Splicing (genetics): Add brief definition or description
- Telomere: Add brief definition or description
- Trait (biology): Add brief definition or description
- Wobble base pair: Add brief definition or description
- X chromosome: Add brief definition or description
- Y chromosome: Add brief definition or description
Molecular Biology
- Molecular Biology: Add brief definition or description
- Transcription (genetics): Add brief definition or description
- DNA replication: Add brief definition or description
- Enhancer: Add brief definition or description
- Homeobox: Add brief definition or description
- Lac repressor: Add brief definition or description
- Microarray: Add brief definition or description
- Non-coding RNA: Add brief definition or description
- Okazaki fragment: Add brief definition or description
- Operon: Add brief definition or description
- Plasmid: Add brief definition or description
- Promoter: Add brief definition or description
- Transcription factor: Add brief definition or description
- Transformation (genetics): Add brief definition or description
Physiology
- Circadian rhythm: Add brief definition or description
- Senescence: Add brief definition or description
- Vision: Add brief definition or description
- Systems biology: Add brief definition or description