Template:US lynchings: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "Missouri (U.S. state)|Missouri" to "Missouri")
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
Click on a column header to sort the table by that item.
Click on a column header to sort the table by that item.


{| class="wikitable sortable" bgcolor="#DDDDDD";
{| class="wikitable sortable" bgcolor="#DDDDDD";
Line 14: Line 12:
|1 ||[[Alabama (U.S. state)|Alabama]]      || 48 || 299 || 347   
|1 ||[[Alabama (U.S. state)|Alabama]]      || 48 || 299 || 347   
|-
|-
|2 ||[[Alaska (U.S. state)|Alaska]]          || w || b || t  
|2 ||[[Alaska (U.S. state)|Alaska]]          || 0 || 0 || 0  
|-
|-
|3 ||[[Arizona (U.S. state)|Arizona]]        || 31 || 0 || 31     
|3 ||[[Arizona (U.S. state)|Arizona]]        || 31 || 0 || 31     
|-
|-
|4 ||[[Arkansas (U.S. state)|Arkansas]]      | 58 || 226 || 284
|4 ||[[Arkansas (U.S. state)|Arkansas]]      || 58 || 226 || 284
    
    
|-
|-
Line 25: Line 23:
|6 ||[[Colorado (U.S. state)|Colorado]]      || 65 || 3 || 68     
|6 ||[[Colorado (U.S. state)|Colorado]]      || 65 || 3 || 68     
|-
|-
|7 ||[[Connecticut (U.S. state)|Connecticut]] || w || b || t    
|7 ||[[Connecticut (U.S. state)|Connecticut]] || 0 || 0 || 0    
|-
|-
|8 ||[[Delaware (U.S. state)|Delaware]]      || 0 || 1 || 1     
|8 ||[[Delaware (U.S. state)|Delaware]]      || 0 || 1 || 1     
Line 33: Line 31:
|10 ||[[Georgia (U.S. state)|Georgia]]      || 39 || 492 || 531   
|10 ||[[Georgia (U.S. state)|Georgia]]      || 39 || 492 || 531   
|-
|-
|11 ||[[Hawaii (U.S. state)|Hawaii]]        || w || b || t    
|11 ||[[Hawaii (U.S. state)|Hawaii]]        || 0 || 0 || 0    
|-
|-
|12 ||[[Idaho (U.S. state)|Idaho]]          || 20 || 0 || 20   
|12 ||[[Idaho (U.S. state)|Idaho]]          || 20 || 0 || 20   
Line 43: Line 41:
|15 ||[[Iowa (U.S. state)|Iowa]]            || 17 || 2 || 19   
|15 ||[[Iowa (U.S. state)|Iowa]]            || 17 || 2 || 19   
|-
|-
|16 ||[[Kansas (U.S. state)|Kansas]]        || w || b || t    
|16 ||[[Kansas (U.S. state)|Kansas]]        || 35 || 19 || 54    
|-
|-
|17 ||[[Kentucky (U.S. state)|Kentucky]]    || w || b ||
|17 ||[[Kentucky (U.S. state)|Kentucky]]    || 63 || 142 || 205 
|-
|-
|18 ||[[Louisiana (U.S. state)|Louisiana]]  || w || b ||
|18 ||[[Louisiana (U.S. state)|Louisiana]]  || 56 || 335 || 391
|-
|-
|19 ||[[Maine (U.S. state)|Maine]]          || w || b ||
|19 ||[[Maine (U.S. state)|Maine]]          || 1 || 0 ||
|-
|-
|20 ||[[Maryland (U.S. state)|Maryland]]    || w || b ||
|20 ||[[Maryland (U.S. state)|Maryland]]    || 2 || 27 || 29 
|-
|-
|21 ||[[Massachusetts (U.S. state)|Massachussetts]] || w || b || t    
|21 ||[[Massachusetts (U.S. state)|Massachussetts]] || 0 || 0 || 0    
|-
|-
|22 ||[[Michigan (U.S. state)|Michigan]]    || w || b || t    
|22 ||[[Michigan (U.S. state)|Michigan]]    || 7 || 1 || 8    
|-
|-
|23 ||[[Minnesota (U.S. state)|Minnesota]]  || w || b ||
|23 ||[[Minnesota (U.S. state)|Minnesota]]  || 5 || 4 ||
|-
|-
|24 ||[[Mississippi (U.S. state)|Mississippi]] || w || b || t    
|24 ||[[Mississippi (U.S. state)|Mississippi]] || 42 || 539 || 581    
|-
|-
|25 ||[[Missouri (U.S. state)|Missouri]]    || w || b || t    
|25 ||[[[[Missouri (U.S. state)|Missouri]]]]    || 53 || 69 || 122    
|-
|-
|26 ||[[Montana (U.S. state)|Montana]]      || w || b || t    
|26 ||[[Montana (U.S. state)|Montana]]      || 82 || 2 || 84    
|-
|-
|27 ||[[Nebraska (U.S. state)|Nebraska]]    || w || b ||
|27 ||[[Nebraska (U.S. state)|Nebraska]]    || 52 || 5 || 57 
|-
|-
|28 ||[[Nevada (U.S. state)|Nevada]]        || w || b || t    
|28 ||[[Nevada (U.S. state)|Nevada]]        || 6 || 0 || 6    
|-
|-
|29 ||[[New Hampshire (U.S. state)|New Hampshire]] || w || b || t    
|29 ||[[New Hampshire (U.S. state)|New Hampshire]] || 0 || 0 || 0    
|-
|-
|30 ||[[New Jersey (U.S. state)|New Jersey]]  || w || b || t    
|30 ||[[New Jersey (U.S. state)|New Jersey]]  || 1 || 1 || 2    
|-
|-
|31 ||[[New Mexico (U.S. state)|New Mexico]]  || w || b || t    
|31 ||[[New Mexico (U.S. state)|New Mexico]]  || 33 || 3 || 36    
|-
|-
|32 ||[[New York (U.S. state)|New York]]      || w || b || t    
|32 ||[[New York (U.S. state)|New York]]      || 1 || 1 || 2    
|-
|-
|33 ||[[North Carolina (U.S. state)|North Carolina]] || w || b || t    
|33 ||[[North Carolina (U.S. state)|North Carolina]] || 15 || 86 || 101    
|-
|-
|34 ||[[North Dakota (U.S. state)|North Dakota]] || w || b ||
|34 ||[[North Dakota (U.S. state)|North Dakota]] || 13 || 3 || 16
|-
|-
|35 ||[[Ohio (U.S. state)|Ohio]]              || w || b || t    
|35 ||[[Ohio (U.S. state)|Ohio]]              || 10 || 16 || 26    
|-
|-
|36 ||[[Oklahoma (U.S. state)|Oklahoma]]      || w || b || t    
|36 ||[[Oklahoma (U.S. state)|Oklahoma]]      || 82 || 40 || 122    
|-
|-
|37 ||[[Oregon (U.S. state)|Oregon]]          || w || b || t    
|37 ||[[Oregon (U.S. state)|Oregon]]          || 20 || 1 || 21    
|-
|-
|38 ||[[Pennsylvania (U.S. state)|Pennsylvania]] || w || b || t    
|38 ||[[Pennsylvania (U.S. state)|Pennsylvania]] || 2 || 6 || 8    
|-
|-
|39 ||[[Rhode Island (U.S. state)|Rhode Island]] || w || b || t    
|39 ||[[Rhode Island (U.S. state)|Rhode Island]] || 0 || 0 || 0    
|-
|-
|40 ||[[South Carolina (U.S. state)|South Carolina]] || w || b || t    
|40 ||[[South Carolina (U.S. state)|South Carolina]] || 4 || 156 || 160    
|-
|-
|41 ||[[South Dakota (U.S. state)|South Dakota]] || w || b || t    
|41 ||[[South Dakota (U.S. state)|South Dakota]] || 27 || 0 || 27    
|-
|-
|42 ||[[Tennessee (U.S. state)|Tennessee]]    || w || b ||
|42 ||[[Tennessee (U.S. state)|Tennessee]]    || 47 || 204 || 251 
|-
|-
|43 ||[[Texas (U.S. state)|Texas]]            || w || b || t    
|43 ||[[Texas (U.S. state)|Texas]]            || 141 || 352 || 493    
|-  
|-  
|44 ||[[Utah (U.S. state)|Utah]]              || w || b ||
|44 ||[[Utah (U.S. state)|Utah]]              || 6 || 2 ||
|-
|45 ||[[Vermont (U.S. state)|Vermont]]        || 1 || 0 || 1 
|-
|-
|45 ||[[Vermont (U.S. state)|Vermont]]       || w || b ||
|46 ||[[Virginia (U.S. state)|Virginia]]     || 17 || 83 || 100 
|-
|-
|46 ||[[Virginia (U.S. state)|Virginia]]     || w || b ||
|47 ||[[Washington (U.S. state)|Washington]] || 25 || 1 || 26 
|-
|-
|47 ||[[Washington (U.S. state)|Washington]] || w || b || t    
|48 ||[[West Virginia (U.S. state)|West Virginia]] || 20 || 28 || 48    
|-
|-
|48 ||[[West Virginia (U.S. state)|Weest Virginia]] || w || b ||
|49 ||[[Wisconsin (U.S. state)|Wisconsin]]   || 6 || 0 ||
|-
|-
|49 ||[[Wisconsin (U.S. state)|Wisconsin]]   || w || b ||
|50 ||[[Wyoming (U.S. state)|Wyoming]]       || 30 || 5 || 35
|-
|-
|50 ||[[Wyoming (U.S. state)|Wyoming]]        || w || b || t    
|51 ||TOTAL                                  || 1297 || 3446 || 4743    
|}
|}
NOTE: Contents of the above table is from [[Template:US_states|this template]].
NOTE: Contents of the above table is from [[Template:US_lynchings|this template]].
</includeonly><noinclude>{{TlDoc}}</noinclude>
</includeonly><noinclude>{{TlDoc}}</noinclude>

Latest revision as of 08:12, 7 October 2024

This documentation is transcluded from Template:US lynchings/doc (edit | history)

The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.


Click on a column header to sort the table by that item.

No  Name  White  Black  Total 
1 Alabama 48 299 347
2 Alaska 0 0 0
3 Arizona 31 0 31
4 Arkansas 58 226 284
5 California 41 2 43
6 Colorado 65 3 68
7 Connecticut 0 0 0
8 Delaware 0 1 1
9 Florida 25 257 282
10 Georgia 39 492 531
11 Hawaii 0 0 0
12 Idaho 20 0 20
13 Illinois 15 19 34
14 Indiana 33 14 47
15 Iowa 17 2 19
16 Kansas 35 19 54
17 Kentucky 63 142 205
18 Louisiana 56 335 391
19 Maine 1 0 1
20 Maryland 2 27 29
21 Massachussetts 0 0 0
22 Michigan 7 1 8
23 Minnesota 5 4 9
24 Mississippi 42 539 581
25 [[Missouri]] 53 69 122
26 Montana 82 2 84
27 Nebraska 52 5 57
28 Nevada 6 0 6
29 New Hampshire 0 0 0
30 New Jersey 1 1 2
31 New Mexico 33 3 36
32 New York 1 1 2
33 North Carolina 15 86 101
34 North Dakota 13 3 16
35 Ohio 10 16 26
36 Oklahoma 82 40 122
37 Oregon 20 1 21
38 Pennsylvania 2 6 8
39 Rhode Island 0 0 0
40 South Carolina 4 156 160
41 South Dakota 27 0 27
42 Tennessee 47 204 251
43 Texas 141 352 493
44 Utah 6 2 8
45 Vermont 1 0 1
46 Virginia 17 83 100
47 Washington 25 1 26
48 West Virginia 20 28 48
49 Wisconsin 6 0 6
50 Wyoming 30 5 35
51 TOTAL 1297 3446 4743

NOTE: Contents of the above table is from this template.