User:Approval Manager/How does your workgroup measure up?
< User:Approval Manager(Redirected from User:Approvals Manager/How does your workgroup measure up?)
Jump to navigation
Jump to search
Data
| Workgroup | Total articles | Developed # | Developed % | Approved # | Approved % |
|---|---|---|---|---|---|
| Astronomy | 385 | 14 | 3.6% | 0 | 0% |
| Biology | 1,624 | 104 | 6.4% | 25 | 1.5% |
| Chemistry | 972 | 63 | 6.5% | 37 | 3.8% |
| Earth Sciences | 196 | 16 | 8.2% | 4 | 2% |
| Mathematics | 905 | 45 | 5% | 16 | 1.8% |
| Physics | 882 | 53 | 6% | 16 | 1.8% |
| Anthropology | 354 | 20 | 5.6% | 3 | 0.8% |
| Economics | 437 | 52 | 11.9% | 12 | 2.7% |
| Geography | 1,350 | 35 | 2.6% | 2 | 0.1% |
| Law | 582 | 23 | 4% | 3 | 0.5% |
| Linguistics | 417 | 17 | 4.1% | 0 | 0% |
| Politics | 2,521 | 189 | 7.5% | 20 | 0.8% |
| Psychology | 309 | 14 | 4.5% | 0 | 0% |
| Sociology | 530 | 36 | 6.8% | 12 | 2.3% |
| Classics | 190 | 23 | 12.1% | 3 | 1.6% |
| History | 3,038 | 469 | 15.4% | 42 | 1.4% |
| Literature | 792 | 97 | 12.2% | 2 | 0.3% |
| Philosophy | 407 | 17 | 4.2% | 1 | 0.2% |
| Religion | 690 | 49 | 7.1% | 1 | 0.1% |
| Architecture | 158 | 13 | 8.2% | 1 | 0.6% |
| Music | 770 | 11 | 1.4% | 3 | 0.4% |
| Visual Arts | 362 | 23 | 6.4% | 0 | 0% |
| Agriculture | 174 | 11 | 6.3% | 2 | 1.1% |
| Business | 293 | 28 | 9.6% | 3 | 1% |
| Computers | 1,142 | 42 | 3.7% | 11 | 1% |
| Engineering | 1,187 | 72 | 6.1% | 41 | 3.5% |
| Health Sciences | 2,159 | 72 | 3.3% | 10 | 0.5% |
| Media | 464 | 27 | 5.8% | 4 | 0.9% |
| Military | 3,278 | 244 | 7.4% | 11 | 0.3% |
| Games | 164 | 7 | 4.3% | 3 | 1.8% |
| Hobbies | 205 | 16 | 7.8% | 3 | 1.5% |
| Sports | 260 | 4 | 1.5% | 3 | 1.2% |
| Citizendium project | 17,525 | 1,175 | 6.7% | 0 | 0% |
For technical reasons, a few workgroups have had to be omitted. Those left out are small workgroups with little activity: Robotics, Library and Information Science, Journalism, Theater, Archaeology, Food Science and Education.